Red Clover Rovers

2008 Firecracker 4-Miler results

Return to Firecracker home page

Place Name                  Age   Sex    Time
===== ===================== ===   ===   =====
   1. Jordan Peeples         20    M    21:59
   2. Bob Parks              38    M    22:30
   3. Roger Conarroe         18    M    23:52
   4. Joe Kerlin-Smith       19    M    24:34
   5. Landen Elliot Knaggs   16    M    24:35
   6. Josh Kramer            18    M    24:54
   7. Skye Morse             27    M    24:56
   8. Dave Freeman           16    M    25:14
   9. Jacob Wheeler          17    M    25:14
  10. Travis Elliot Knaggs   15    M    25:49
  11. Heather Conarroe       20    F    25:50
  12. Michael Besserer       27    M    25:57
  13. Bob Sager              62    M    26:00
  14. Jeremiah Cioffi        18    M    26:30
  15. Kevan O'Donnell        51    M    26:32
  16. Bill Rounds            53    M    26:34
  17. John Majonen           45    M    27:08
  18. Gray Grandy            16    M    27:11
  19. Tyler Smith            18    M    27:13
  20. Sam Finerty            15    M    27:20
  21. Steev Lynn             45    M    28:00
  22. Ben Franks             18    M    28:04
  23. Chuck Adams            51    M    28:12
  24. Jason Gagliardi        35    M    28:30
  25. Tony Blofson           50    M    28:33
  26. Duncan Scherer         25    M    28:45
  27. Jon Schoenecker        34    M    28:57
  28. Diana Whitney          35    F    29:04
  29. Ericka Emerson         37    F    29:08
  30. Willie Gould           24    M    29:38
  31. Alex Werba             41    M    29:48
  32. Janice Bohonowicz      48    F    29:54
  33. Paul Kidder            59    M    30:11
  34. Steve Sebastian        59    M    30:40
  35. Jeanette Noas          50    F    30:46
  36. Bob Lance              51    M    30:47
  37. John Gurney            46    M    30:53
  38. Tom Rockett            43    M    31:10
  39. Austin Lester          11    M    31:30
  40. Steve Shattuck         55    M    31:38
  41. Leo Schiff             47    M    31:42
  42. Charlie Dagneault      44    M    31:47
  43. David Dinwiddie        21    M    31:58
  44. Ryan Norfleet          29    M    32:13
  45. Kate Hayes             50    F    32:18
  46. Nick Pohl              30    M    33:14
  47. Becky Shattuck         56    F    33:15
  48. Doug McCrae            52    M    33:16
  49. Carol Bailey           43    F    33:40
  50. Daniel Bailey          45    M    33:40
  51. James Ingersoll        46    M    34:06
  52. Jim Curtis             47    M    34:27
  53. Bob Schilling          65    M    34:29
  54. Deb Schilling          56    F    34:33
  55. Ian Diamondstone       43    M    34:44
  56. Jennifer Parker        30    F    34:50
  57. Kate Norfleet          30    F    35:04
  58. Susan Schoenecker      34    F    35:06
  59. Tami Stenn             41    F    35:23
  60. Lauren Henry           30    F    36:00
  61. Natalie Hutton         15    F    36:10
  62. Lee Emerson            66    M    36:11
  63. Lauren Cuniffe         46    F    36:42
  64. Danielle Busta-Novofin 41    F    38:00
  65. Anna Kerlin-Smith      13    F    40:04
  66. Chris Szpilla          35    F    40:04
  67. Matthew Wright         36    M    40:05
  68. Eli Emerson            33    M    42:16
  69. Billy Lahart           10    M    42:27
  70. Anna Pettee            13    F    42:37
  71. Maggie Burrell         14    F    42:38
  72. Bill Lahart            50    M    42:38
  73. Unknown Runner                    43:07
  74. Judy Lahart            49    F    49:16
  75. Nancy Heydinger        47    F    49:17
  76. Emma Beaudry           55    F    50:01
  77. Will Beaudry           57    M    50:01