Red Clover Rovers

2013 Firecracker 4-Miler results

Return to Firecracker home page

Overall Results

Place Di/To Name                    No. Ag S City              St    Time  Pace  
===== ===== ======================= === == = ================= == ======= ===== 
    1  1/11 Rob Lind                 25 27 M Brattleboro       VT   22:22  5:36 
    2  2/11 Landen Elliott-Knaggs    72 21 M Dummerston        VT   22:29  5:38 
    3  1/9  Bob Parks                39 43 M Brattleboro       VT   24:47  6:12 
    4  1/14 Tammy Richards           42 39 F Williamsville     VT   25:09  6:18 
    5  1/5  Soren Pelz-Walsh        101 19 M Dummerston        VT   25:20  6:20 
    6  3/11 Fabien Duval             12 27 M Guilford          VT   25:44  6:26 
    7  4/11 Roger Conarroe           60 23 M Greenwich         CT   25:46  6:27 
    8  2/9  David Hiler              87 48 M Brattleboro       VT   26:38  6:40 
    9  1/19 Brad Fawley              18 58 M Brattleboro       VT   26:40  6:40 
   10  1/16 Joni Beauvais            64 28 F Holyoke           MA   26:43  6:41 
   11  1/10 Christopher Parker       63 31 M Cambridge         MA   27:27  6:52 
   12  2/16 Heather Conarroe         58 25 F Greenwich         CT   28:08  7:02 
   13  2/14 Jill McColgan            31 33 F Brattleboro       VT   28:19  7:05 
   14  3/9  Sri Bodkhe               74 47 M Buckland          MA   28:34  7:09 
   15  2/10 Steven Veenema          108 35 M South Hamilton    MA   28:53  7:14 
   16  5/11 Gregory Conarroe         59 20 M Greenwich         CT   29:09  7:18 
   17  3/14 Krista Veenema          103 36 F South Hamilton    MA   29:19  7:20 
   18  2/19 John Majonen             27 50 M Guilford          VT   29:20  7:20 
   19  2/5  Jamie Martell            29 19 M Brattleboro       VT   29:26  7:22 
   20  6/11 Jared Pacheco            81 23 M Brattleboro       VT   29:32  7:23 
   21  3/10 Nathan Tibbetts          53 36 M Greenfield        MA   29:33  7:24 
   22  7/11 Clark Glennon            20 20 M Brattleboro       VT   29:47  7:27 
   23  1/3  Maddie Rollins           43 18 F Dummerston        VT   29:47  7:27 
   24  3/19 Brent Pitcher            40 53 M Turners Falls     MA   29:48  7:27 
   25  4/19 Leo Schiff               45 52 M Brattleboro       VT   29:58  7:30 
   26  5/19 Stephen Shriner          49 55 M Brattleboro       VT   30:07  7:32 
   27  6/19 Rich Clark                8 55 M Deerfield         MA   30:12  7:33 
   28  2/3  Delaney Bullock          97 13 F Brattleboro       VT   30:15  7:34 
   29  3/16 Michelle Fredette        65 26 F Holyoke           MA   30:25  7:37 
   30  1/10 Katherine Innis          21 41 F Brattleboro       VT   30:28  7:37 
   31  4/16 Brittany Tuttle          91 27 F Brattleboro       VT   30:29  7:38 
   32  5/16 Lauren Conkey            10 29 F Ludlow            VT   30:30  7:38 
   33  7/19 Tony Blofson              3 55 M Guilford          VT   30:38  7:40 
   34  3/5  Gale Britton             82 17 M Brattleboro       VT   30:47  7:42 
   35  4/14 Suzanne Bansley          76 36 F Brattleboro       VT   30:48  7:42 
   36  4/10 Evan Conkey               9 30 M Ludlow            VT   30:49  7:43 
   37  1/10 Nancy Heydinger         109 52 F Vernon            VT   30:59  7:45 
   38  6/16 Angela Slowinski         50 29 F Colrain           MA   31:13  7:49 
   39  8/19 Douglas Rogers           54 57 M Brattleboro       VT   31:15  7:49 
   40  1/8  John Duff                71 60 M Newfane           VT   31:15  7:49 
   41  5/14 Kate Norfleet            34 35 F Scarborough       ME   31:17  7:50 
   42  9/19 Brian Waldman            78 54 M Greenfield        MA   31:23  7:51 
   43  8/11 Joel Martell             77 23 M Brattleboro       VT   31:28  7:52 
   44 10/19 Gary Smart              119 52 M Brattleboro       VT   31:31  7:53 
   45  2/8  Bob Sagor                44 67 M Greenfield        MA   31:35  7:54 
   46  2/10 Janice Bohonowicz         5 53 F Greenfield        MA   31:42  7:56 
   47  9/11 Chris Lehman             24 21 M Amherst           MA   31:44  7:56 
   48  6/14 Emily Kolpa              90 32 F Northborough      MA   31:46  7:57 
   49 11/19 Chuck Adams              55 56 M Greenfield        MA   31:50  7:58 
   50  2/10 Julianne Eagan           85 40 F Guilford          VT   31:57  8:00 
   51 12/19 Tom Dwyer                13 55 M Hampden           MA   32:05  8:02 
   52  3/8  Stan Kolpa               23 62 M Vernon            VT   32:06  8:02 
   53  5/10 Sean Hardy              104 31 M Vernon            VT   32:08  8:02 
   54  7/16 Liza Martell             75 26 F Brattleboro       VT   32:16  8:04 
   55  4/9  John Carter               7 47 M Brattleboro       VT   32:35  8:09 
   56  8/16 Rebekah Hardy           102 23 F Vernon            VT   32:39  8:10 
   57  7/14 Melissa Hardy           105 31 F Vernon            VT   32:43  8:11 
   58  3/10 Jeanette Voas            92 55 F Greenfield        MA   32:55  8:14 
   59 13/19 Michael Collier         112 58 M Vernon            VT   32:57  8:15 
   60  4/8  Frank McDonald          114 62 M Greenfield        MA   32:58  8:15 
   61  3/10 Lisa Ford                83 44 F Guilford          VT   33:11  8:18 
   62  9/16 Christine Smart         117 29 F Brattleboro       VT   33:12  8:18 
   63  5/9  David Cahillane          69 49 M Hatfield          MA   33:13  8:19 
   64  6/10 Thomas Patuto            93 33 M Northborough      MA   33:14  8:19 
   65  5/8  Bob Welsh                96 69 M Shelburne Falls   MA   33:21  8:21 
   66  7/10 Greg Frost               19 35 M Brattleboro       VT   33:27  8:22 
   67 10/16 Sarah Jennings           22 21 F Amherst           MA   33:34  8:24 
   68 10/11 Joseph Martell           30 27 M Saint Albans      VT   34:09  8:33 
   69  4/10 Ericka Emerson           16 42 F West Springfield  MA   34:12  8:33 
   70 14/19 Joel Boucher              6 59 M Hampden           MA   34:22  8:36 
   71  1/2  Ben Bodett              111 10 M Putney            VT   34:27  8:37 
   72  8/10 Ryan Norfleet            35 34 M Scarborough       ME   34:53  8:44 
   73 15/19 Bob Lance                57 56 M Hinsdale          NH   35:00  8:45 
   74  4/10 Kate Hayes              113 55 F Brattleboro       VT   35:06  8:47 
   75  8/14 Allegra Carignan         73 35 F Brattleboro       VT   35:08  8:47 
   76  9/10 Keith Lyman              26 39 M Brattleboro       VT   35:10  8:48 
   77  9/14 Felicity Billings       115 35 F Watertown         MA   35:11  8:48 
   78  5/10 Lauren Cunniffe          11 51 F Greenfield        MA   35:17  8:50 
   79  4/5  Jeffrey Kahler           80 18 M Brattleboro       VT   35:23  8:51 
   80  5/10 Tamara Baldauf            1 49 F Brattleboro       VT   35:28  8:52 
   81  6/9  Carl Majewski           120 40 M Westmoreland      NH   35:38  8:55 
   82 10/14 Michelle Majewski       121 39 F Westmoreland      NH   35:47  8:57 
   83  7/9  Bruce Bohonowicz          4 48 M Greenfield        MA   35:48  8:57 
   84  2/2  Kyle Gouin               62 11 M Brattleboro       VT   35:51  8:58 
   85  8/9  Scott Hamm               84 42 M Brattleboro       VT   36:10  9:03 
   86  6/10 Jennifer Miller          61 45 F Ludlow            MA   36:21  9:06 
   87 16/19 Doug McCrae              32 57 M Guilford          VT   37:09  9:18 
   88  1/2  Marisa Prohaska          68 11 F Brattleboro       VT   37:16  9:19 
   89 17/19 Rob Prohaska             67 53 M Brattleboro       VT   37:16  9:19 
   90  7/10 Carol Bailey             95 48 F Guilford          VT   37:17  9:20 
   91 18/19 Dan Bouiley              94 50 M Guilford          VT   37:18  9:20 
   92  6/10 Faith Terwilliger        52 52 F Brattleboro       VT   37:26  9:22 
   93  7/10 Cynthia Pepyne           99 53 F South Deerfield   MA   37:33  9:24 
   94 11/14 Emilie Beauchamp          2 32 F Brattleboro       VT   37:47  9:27 
   95  3/3  Caroline OBoy            36 15 F Chestnut Hill     MA   38:07  9:32 
   96 19/19 Mark Dunn                70 51 M Northampton       MA   38:16  9:34 
   97 12/14 Lisa Emerson             17 36 F St. Johnsbury     VT   38:30  9:38 
   98  8/10 Rita Ramirez            110 46 F Putney            VT   41:02 10:16 
   99 11/16 Clara Martell            28 28 F Saint Albans      VT   41:08 10:17 
  100  8/10 Kathleen McGraw          33 50 F Brattleboro       VT   42:08 10:32 
  101  6/8  Bob Woodworth            88 64 M Brattleboro       VT   42:14 10:34 
  102 12/16 Ali Williams            118 21 F Emerald Hills     CA   42:34 10:39 
  103 13/16 Becca Fisher            122 22 F Worcester         MA   42:36 10:39 
  104 14/16 Danielle Palmieri        38 20 F Brattleboro       VT   42:37 10:40 
  105 10/10 Eli Emerson              15 38 M St. Johnsbury     VT   42:48 10:42 
  106  7/8  Moss Kahler              79 63 M Brattleboro       VT   43:30 10:53 
  107  2/2  Holden Hiler             89 12 F Brattleboro       VT   43:57 11:00 
  108  9/10 Andrea Viens             86 47 F Brattleboro       VT   43:58 11:00 
  109 15/16 Rachel Shapiro           48 25 F Ghent             NY   44:22 11:06 
  110  9/9  Ed Scipione              47 43 M Brattleboro       VT   44:46 11:12 
  111 13/14 Haley Elisha             14 37 F Marlboro          VT   45:18 11:20 
  112 16/16 Shannon Ward             98 22 F Brattleboro       VT   45:25 11:22 
  113 11/11 Josh Dillingham         116 27 M Brattleboro       VT   46:07 11:32 
  114  5/5  Miles Hiler             106 14 M Brattleboro       VT   46:13 11:34 
  115 10/10 Eileen OBoy              37 49 F Chestnut Hill     MA   46:38 11:40 
  116  8/8  Serge Pouliot            41 67 M Hinsdale          NH   46:51 11:43 
  117 14/14 Nicole DeBlois           66 31 F Newfane           VT   47:25 11:52 
  118  9/10 Priscilla Stone         100 59 F Brattleboro       VT   47:35 11:54 
  119 10/10 Geri Walton              56 53 F Hinsdale          NH   47:36 11:54 

Awards

               ********** FEMALE OVERALL RESULTS ***********
    1 Tammy Richards          39 Williamsville   VT   25:09 
                ********** MALE OVERALL RESULTS ***********
    1 Rob Lind                27 Brattleboro     VT   22:22 
                         FEMALE AGE GROUP:  1 - 12
    1    89 Marisa Prohaska         11 Brattleboro        VT   37:16 
                          MALE AGE GROUP:  1 - 12
    1    72 Ben Bodett              10 Putney             VT   34:27 
                        FEMALE AGE GROUP:  13 - 19
    1    23 Maddie Rollins          18 Dummerston         VT   29:47 
                         MALE AGE GROUP:  13 - 19
    1     5 Soren Pelz-Walsh        19 Dummerston         VT   25:20 
                        FEMALE AGE GROUP:  20 - 29
    1    10 Joni Beauvais           28 Holyoke            MA   26:43 
                         MALE AGE GROUP:  20 - 29
    1     1 Rob Lind                27 Brattleboro        VT   22:22 
                        FEMALE AGE GROUP:  30 - 39
    1     4 Tammy Richards          39 Williamsville      VT   25:09 
                         MALE AGE GROUP:  30 - 39
    1    11 Christopher Parker      31 Cambridge          MA   27:27 
                        FEMALE AGE GROUP:  40 - 49
    1    30 Katherine Innis         41 Brattleboro        VT   30:28 
                         MALE AGE GROUP:  40 - 49
    1     3 Bob Parks               43 Brattleboro        VT   24:47 
                        FEMALE AGE GROUP:  50 - 59
    1    37 Nancy Heydinger         52 Vernon             VT   30:59 
                         MALE AGE GROUP:  50 - 59
    1     9 Brad Fawley             58 Brattleboro        VT   26:40 
                         MALE AGE GROUP:  60 - 99
    1    40 John Duff               60 Newfane            VT   31:15