Red Clover Rovers

2015 Firecracker 4-Miler results

Return to Firecracker home page

Jason Dunklee, 41, of Watertown, Mass., and Dana McClelland, 33, of Vernon were the overall winners at the 2015 Bill Powers Memorial Firecracker 4-Miler.

Dunklee finished in 21 minutes, 27 seconds, 15 seconds ahead of two-time Firecracker winner Rob Lind, 29, of Brattleboro. Dunklee was also the 2009 race winner.

McClelland won the women's division with a time of 25:54, beating Heather Conarroe, 27, of Brattleboro by 30 seconds.

Overall Results

Place Di/To Name                    No. Age S City              St    Time  Pace     
===== ===== ======================= === === = ================= == ======= ===== 
    1  1/12 Jason Dunklee            55  41 M Watertown         MA   21:27  5:22 
    2  1/13 Rob Lind                 21  29 M Brattleboro       VT   21:42  5:26 
    3  1/6  Ryan Gilligan            11  18 M Vernon            VT   22:28  5:37 
    4  2/13 Patrick Gilligan         10  20 M Vernon            VT   23:41  5:56 
    5  2/6  Jonah Koch               72  17 M Townshend         VT   23:43  5:56 
    6  1/8  Braytan Osgood           78  34 M Burlington        VT   23:48  5:57 
    7  3/13 Soren Pelz-Walsh         97  21 M Dummerston        VT   24:02  6:01 
    8  2/8  Michael Tuttle           47  35 M Medford           MA   24:18  6:05 
    9  3/8  Eric Ciocca              95  37 M Northampton       MA   24:59  6:15 
   10  2/12 Tim Copeland             64  46 M Brattleboro       VT   25:00  6:15 
   11  4/8  Justin Garner            61  34 M Brattleboro       VT   25:50  6:28 
   12  1/7  Dana McClelland          26  33 F Vernon            VT   25:54  6:29 
   13  4/13 Roger Conarroe           86  25 M West Brattleboro  VT   26:23  6:36 
   14  1/8  Heather Conarroe         85  27 F Brattleboro       VT   26:24  6:36 
   15  3/12 Sri Bodkhe               63  49 M Buckland          MA   26:33  6:39 
   16  5/13 Jared Pacheco            56  25 M Brattleboro       VT   26:42  6:41 
   17  1/6  Natalie Quintero         54  17 F Dobbs Ferry       NY   26:43  6:41 
   18  4/12 Brian Buettner            4  41 M Brattleboro       VT   26:47  6:42 
   19  2/6  Delaney Bullock          70  15 F Brattleboro       VT   26:50  6:43 
   20  6/13 Arthur Davis             84  22 M Brattleboro       VT   27:34  6:54 
   21  7/13 Colby Hescock            99  21 M Brattleboro       VT   27:39  6:55 
   22  5/8  Tellman Knudson         109  37 M Brattleboro       VT   27:50  6:58 
   23  1/10 Hank Lange               19  61 M Brattleboro       VT   28:09  7:03 
   24  6/8  Evan Chadwick            94  32 M Brattleboro       VT   28:22  7:06 
   25  8/13 Riley Goodemote          12  24 M Brattleboro       VT   28:28  7:07 
   26  5/12 Shawn Collins            81  43 M Inverness         CA   28:30  7:08 
   27  2/7  Felicity Billings        92  37 F West Newton       MA   28:39  7:10 
   28  9/13 Maddie Rollins           88  20 M Dummerston        VT   28:42  7:11 
   29  3/6  Eluzabeth Morse          33  14 F Brattleboro       VT   28:43  7:11 
   30  6/12 Rob Levengood            20  49 M Brattleboro       VT   29:01  7:15 
   31  1/11 Julianne Eagan            9  42 F Guilford          VT   29:08  7:17 
   32  7/12 JP Milot                 29  47 M Ridgefield        CT   29:12  7:18 
   33  2/8  Christine Meyer         107  28 F Vernon            VT   29:31  7:23 
   34  3/6  Aidan Hugh Murphy        69  14 M Brattleboro       VT   29:47  7:27 
   35  8/12 Matthew Angelo Ronconi   67  46 M Brattleboro       VT   29:51  7:28 
   36  9/12 Keith Lyman              25  41 M Vernon            VT   30:02  7:31 
   37  1/15 Rich Clark               79  57 M Deerfield         MA   30:08  7:32 
   38  2/10 Timothy Hayes            71  60 M Brattleboro       VT   30:13  7:34 
   39  2/15 Tony Blofson             90  57 M Brattleboro       VT   30:14  7:34 
   40  3/7  Monique Antuya           96  35 F West Chesterfield NH   30:19  7:35 
   41  3/10 Robert Woodworth         42  66 M Brattleboro       VT   30:24  7:36 
   42  3/15 Brian Wadman             75  56 M Greenfield        MA   30:25  7:37 
   43  4/6  Hanna Gutow              59  16 F Castine           ME   30:27  7:37 
   44  4/15 Terry Talburt            38  57 M North Haven       CT   30:34  7:39 
   45  5/15 Borut Pitcher            98  55 M Turners Fals      MA   30:38  7:40 
   46  4/10 Frank McDonald           87  64 M Greenfield        MA   30:43  7:41 
   47  2/11 Katherine Innis          14  43 F Brattleboro       VT   30:56  7:44 
   48 10/13 Jonathan Boschen         50  29 M Greenfield        MA   31:26  7:52 
   49 11/13 Joseph Martell           48  29 M Tinmouth          VT   31:27  7:52 
   50  3/11 Becky Purdy              82  49 F Townshend         VT   31:34  7:54 
   51  5/10 Phil Bricker              3  61 M Northampton       MA   31:43  7:56 
   52  6/15 Douglas Rogers           45  59 M Brattleboro       VT   31:46  7:57 
   53 10/12 Carl Mogewski           106  42 M Westmoreland      NH   32:06  8:02 
   54  4/6  Jake Richter             53  17 M Homer             AK   32:07  8:02 
   55  7/15 Gary Smart               65  54 M Brattleboro       VT   32:14  8:04 
   56  4/7  Christine Smart          66  31 F Brattleboro       VT   32:21  8:06 
   57  8/15 Michael Litsky           24  51 M Hastings-on-Hudso NY   32:37  8:10 
   58  4/11 Serenity Forchion        93  44 F Brattleboro       VT   32:38  8:10 
   59  5/11 Jessica Gould            77  40 F Brattleboro       VT   32:39  8:10 
   60  1/6  Jeanette Voas            91  57 F Greenfield        MA   32:49  8:13 
   61  6/11 Michelle Majewski       105  41 F Westmoreland      NH   33:09  8:18 
   62  5/6  Pete Paasche             89  15 M Brattleboro       VT   33:10  8:18 
   63  9/15 Leo Schiff               37  54 M Brattleboro       VT   33:35  8:24 
   64  3/8  Corey Atkins            108  20 F Spofford          NH   33:36  8:24 
   65  2/6  Kate Hayes               57  57 F Brattleboro       VT   33:52  8:28 
   66 10/15 Peter "Fish" Case         5  50 M Brattleboro       VT   34:03  8:31 
   67  6/10 Eric Evans               80  65 M Putney            VT   34:06  8:32 
   68  3/6  Janice Bohonowicz         2  55 F Greenfield        MA   34:21  8:36 
   69 11/15 Bruce Bohonowicz          1  50 M Greenfield        MA   34:21  8:36 
   70  7/10 Bob Welsh               102  71 M Springfield       MA   34:22  8:36 
   71  4/8  Brittany Bullis          51  22 F Greenfield        MA   34:38  8:40 
   72 11/12 Lauren Bullis            52  45 M Arlington         VA   34:39  8:40 
   73  5/8  Brittany Tuttle          39  29 F South Deerfield   MA   34:47  8:42 
   74 12/15 Doug McCrae              27  59 M Guilford          VT   35:16  8:49 
   75  5/7  Sadie Fischesser         74  37 F Brattleboro       VT   35:17  8:50 
   76  7/11 Leslie Litsky            23  48 F Hastings-on-Hudso NY   35:55  8:59 
   77  4/6  Carol Bailey            100  50 F Guilford          VT   36:02  9:01 
   78 13/15 Dan Bailey              101  52 M Guilford          VT   36:03  9:01 
   79  7/8  Willie Gould            104  31 M Rye               NY   36:42  9:11 
   80  6/8  Lindy Smalt             103  26 F Rye               NY   36:43  9:11 
   81 12/12 Jeff Clark                6  47 M Dummerston        VT   36:49  9:13 
   82  1/3  Ricia Gordon             73  69 F Brattleboro       VT   37:08  9:17 
   83  6/7  Kim Kunkle               16  35 F Vernon            VT   37:24  9:21 
   84 12/13 Ryan Dunn                 8  26 M Brattleboro       VT   37:32  9:23 
   85  7/8  Rachel Smith             44  27 F West Hartford     CT   37:51  9:28 
   86 13/13 Patrick Warren           43  25 M West Hartford     CT   37:51  9:28 
   87  7/7  Mary Kaufmann            15  30 F West Dover        VT   37:52  9:28 
   88  8/8  Shannon Ward             62  24 F Brattleboro       VT   38:13  9:34 
   89  8/8  Craig Arnold             68  39 M Brattleboro       VT   38:25  9:37 
   90  5/6  Virginia Goodman         13  54 F Brattleboro       VT   38:43  9:41 
   91  8/11 A Moore Odell            31  44 F Brattleboro       VT   38:43  9:41 
   92  2/3  Susan Rogers             36  60 F Brattleboro       VT   38:58  9:45 
   93  9/11 Renee Woliver            41  46 F Brattleboro       VT   39:15  9:49 
   94  8/10 John Ogorzalek           83  63 M Marlboro          VT   39:46  9:57 
   95 14/15 Bill Daley               49  58 M Brattleboro       VT   39:56  9:59 
   96  1/1  Noah Buttner             46  11 M Sudbury           MA   41:40 10:25 
   97 10/11 Melissa Clark             7  46 F Dummerston        VT   42:11 10:33 
   98  1/1  Syra Gutow               58  12 F Castine           ME   42:21 10:36 
   99 11/11 Amy Gutow                60  45 F Castine           ME   42:25 10:37 
  100  5/6  Nina Morduch             32  14 F Hastings-on-Hudso NY   43:00 10:45 
  101  6/6  Elana Litsky             22  14 F Hastings-on-Hudso NY   43:04 10:46 
  102  6/6  Geri Walton              40  55 F Hinsdale          NH   43:09 10:48 
  103  9/10 Serge Pouliot            34  69 M Hinsdale          NH   43:12 10:48 
  104 15/15 Bob Lance                18  58 M Hinsdale          NH   43:14 10:49 
  105  6/6  Devon Rinaldi            35  16 M Brattleboro       VT   43:25 10:52 
  106 10/10 Charlie La Rosa          17  64 M Brattleboro       VT   44:27 11:07 
  107  3/3  Anne Fadiman             76  61 F Whately           MA   49:52 12:28 

Awards

               ********** FEMALE OVERALL WINNER ***********
    1 Dana McClelland          33 vernon             VT   25:54 
                ********** MALE OVERALL WINNER ***********
    1 Jason Dunklee            41 Watertown          MA   21:27 
                         FEMALE AGE GROUP:  1 - 12
    1    98 Syra Gutow               12 Castine            ME   42:21 
                          MALE AGE GROUP:  1 - 12
    1    96 Noah Buttner             11 Sudbury            MA   41:40 
                        FEMALE AGE GROUP:  13 - 19
    1    17 Natalie Quintero         17 Dobbs Ferry        NY   26:43 
                         MALE AGE GROUP:  13 - 19
    1     3 Ryan Gilligan            18 Vernon             VT   22:28 
                        FEMALE AGE GROUP:  20 - 29
    1    14 Heather Conarroe         27 Brattleboro        VT   26:24 
                         MALE AGE GROUP:  20 - 29
    1     2 Rob Lind                 29 Brattleboro        VT   21:42 
                        FEMALE AGE GROUP:  30 - 39
    1    27 Felicity Billings        37 West Newton        MA   28:39 
                         MALE AGE GROUP:  30 - 39
    1     6 Braytan Osgood           34 Burlington         VT   23:48 
                        FEMALE AGE GROUP:  40 - 49
    1    31 Julianne Eagan           42 Guilford           VT   29:08 
                         MALE AGE GROUP:  40 - 49
    1    10 Tim Copeland             46 Brattleboro        VT   25:00 
                        FEMALE AGE GROUP:  50 - 59
    1    60 Jeanette Voas            57 Greenfield         MA   32:49 
                         MALE AGE GROUP:  50 - 59
    1    37 Rich Clark               57 Deerfield          MA   30:08 
                        FEMALE AGE GROUP:  60 - 99
    1    82 Ricia Gordon             69 Brattleboro        VT   37:08 
                         MALE AGE GROUP:  60 - 99
    1    23 Hank Lange               61 Brattleboro        VT   28:09