Red Clover Rovers

2016 Firecracker 4-Miler results

Return to Firecracker home page

Rob Lind, 30, of Brattleboro became a three-time champion of the Bill Powers Memorial Firecracker 4-Miler, and Jessica Marlier, 30, of Chesterfield, N.H., won the women's division while finishing sixth overall.

Lind's time wad 22 minutes, 43 seconds -- nearly a full minute ahead of runner-up Cole Rooney, 15, of Bedford, N.Y. (23:39).

Marlier finished in 24:09, nearly a minute faster than Alexa Caldwell, 27, of Putney (25:00).

Overall Results

Place Di/To Name                    Bib Age S City              St    Time  Pace     
===== ===== ======================= === === = ================= == ======= ===== 
    1  1/14 Robert Lind              19  30 M Brattleboro       VT   22:43  5:41 
    2  1/6  Cole Rooney              61  15 M Bedford           NY   23:39  5:55 
    3  2/14 Brayton Osgood           55  35 M Putney            VT   23:45  5:57 
    4  3/14 Christopher Parker       26  34 M Cambridge         MA   23:57  6:00 
    5  4/14 Nathan Antaya            64  36 M West Chesterfield NH   24:00  6:00 
    6  1/10 Jessica Marlier          21  30 F Chesterfield      NH   24:09  6:03 
    7  1/12 Bob Parks                48  46 M Brattleboro       VT   24:37  6:10 
    8  5/14 Eric Ciocca               7  38 M Northampton       MA   24:41  6:11 
    9  2/6  Colin Costa-Walsh         9  17 M Putney            VT   24:58  6:15 
   10  1/5  Alexa Caldwell            6  27 F Putney            VT   25:00  6:15 
   11  3/6  Ryan Gilligan            46  19 M Vernon            VT   25:08  6:17 
   12  2/5  Anne Hart                44  23 F Stillwater        MN   25:15  6:19 
   13  2/12 Matt Mann               100  46 M Brattleboro       VT   25:29  6:23 
   14  4/6  David Pierce             29  15 M Brattleboro       VT   26:03  6:31 
   15  1/4  Roger Conarroe           97  26 M Denver            CO   26:18  6:35 
   16  3/12 Timothy Copeland         58  47 M Brattleboro       VT   26:22  6:36 
   17  6/14 Daniel Quipp             33  37 M Brattleboro       VT   26:28  6:37 
   18  7/14 Trey Sparks              37  33 M Vernon            VT   26:33  6:39 
   19  1/4  Gunnar Caldwell          57  12 M Putney            VT   26:37  6:40 
   20  4/12 Zachary Caldwell         59  45 M Putney            VT   26:38  6:40 
   21  1/18 David Hiler             101  51 M Brattleboro       VT   26:52  6:43 
   22  2/4  George Atkins             2  20 M Saxtons River     VT   27:08  6:47 
   23  8/14 Henry Ireland            91  30 M Guilford          VT   27:24  6:51 
   24  2/18 Sri Bodkhe               81  50 M Buckland          MA   27:25  6:52 
   25  1/3  Delaney Bullock           5  16 F Newfane           VT   27:46  6:57 
   26  3/5  Heather Conarroe         98  28 F West Brattleboro  VT   28:20  7:05 
   27  5/12 Eli Sagor                95  41 M Roseville         MN   28:44  7:11 
   28  3/18 Dave Lewis               76  53 M Brattleboro       VT   28:48  7:12 
   29  1/9  Lynnette Wood            45  45 F Lindale           TX   28:52  7:13 
   30  2/9  Julianne Eagan           79  43 F Guilford          VT   29:21  7:21 
   31  2/3  Elizabeth Morse          25  15 F Brattleboro       VT   29:35  7:24 
   32  4/18 Patrick Pezzati          71  53 M Montague          MA   29:45  7:27 
   33  2/10 Monique Antaya           67  36 F West Chesterfield NH   30:04  7:31 
   34  5/18 Birse Dave               65  57 M San Chz                30:28  7:37 
   35  3/4  Andrew Marchev           82  26 M Brattleboro       VT   30:57  7:45 
   36  5/6  Bram Tabachnick          39  14 M Dummerston        VT   30:58  7:45 
   37  6/18 Steev Lynn               75  53 M Brattleboro       VT   30:59  7:45 
   38  9/14 Evan Chadwick            78  33 M Brattleboro       VT   31:02  7:46 
   39  4/5  Corey Atkins              1  21 F Saxtons River     VT   31:06  7:47 
   40  6/12 Graham Goldin            50  47 M Chesterfield      NH   31:07  7:47 
   41  7/18 Brent Pitcher            84  56 M Turners Falls     MA   31:13  7:49 
   42  1/6  John Duff                12  63 M Newfane           VT   31:21  7:51 
   43  7/12 Keith Lyman              20  42 M Vernon            VT   31:31  7:53 
   44  8/18 Bob Lance                69  59 M Hinsdale          NH   31:52  7:58 
   45  3/10 Kari Sparks              36  32 F Vernon            VT   31:59  8:00 
   46  9/18 John Majonen             62  53 M Guilford          VT   32:00  8:00 
   47  2/6  Bob Woodworth            73  67 M Brattleboro       VT   32:06  8:02 
   48 10/18 Brian Wadman             88  57 M Greenfield        MA   32:07  8:02 
   49  3/6  Francis McDonald         22  65 M Greenfield        MA   32:13  8:04 
   50  5/5  Aisha Momaney            24  26 F Brattleboro       VT   32:15  8:04 
   51 10/14 Jonathan Boschen         49  30 M Greenfield        MA   32:25  8:07 
   52  2/4  Morgen Parker-Houghton   56   9 M Brattleboro       VT   33:19  8:20 
   53 11/18 Gregg Mullens            89  59 M Gill              MA   33:21  8:21 
   54 12/18 Rich Clark               99  58 M Deerfield         MA   33:32  8:23 
   55  6/6  Ander Fernandez          77  15 M Barakaldo              33:33  8:24 
   56  3/9  Serenity Forchion        13  45 F Brattleboro       VT   33:46  8:27 
   57  4/9  Teresa Vincent           42  45 F Haydenville       MA   34:02  8:31 
   58  8/12 Scott Hamm               14  45 M Brattleboro       VT   34:18  8:35 
   59 11/14 Douglas Korb             80  39 M Marlboro          VT   34:24  8:36 
   60 12/14 Bradd Hout               74  32 M Cleveland         OH   34:29  8:38 
   61  1/4  Jeanette Voas            90  58 F Greenfield        MA   34:40  8:40 
   62  4/4  Daniel Edson             70  24 M Hinsdale          NH   34:41  8:41 
   63  4/10 Alyson Squires           38  32 F Vernon            VT   34:55  8:44 
   64  5/10 Allegra Carignan         68  38 F Brattleboro       VT   34:57  8:45 
   65  1/2  Brett Parsons            86  12 F Brattleboeo       VT   34:59  8:45 
   66  5/9  Laura Tabachnick         40  48 F Dummerston        VT   35:07  8:47 
   67 13/18 Gary Smart               51  55 M Brattleboro       VT   35:11  8:48 
   68  2/4  Kate Hayes               16  58 F Brattleboro       VT   35:14  8:49 
   69  6/10 Catherine Richotte       34  37 F Hatfield          MA   35:18  8:50 
   70  3/3  Lillian Pouliot          31  14 F Swanzey           NH   35:47  8:57 
   71  2/2  Rei Kimura               60  12 F Brattleboro       VT   35:56  8:59 
   72  6/9  Aine DeDanaan            11  40 F Richmond          NH   35:57  9:00 
   73  3/4  Daniel Buettner          63  12 M Auburn            CA   35:59  9:00 
   74  9/12 Shane Covey              87  41 M Hinsdale          NH   36:37  9:10 
   75  7/10 Christine Smart          83  32 F Brattleboro       VT   36:59  9:15 
   76 13/14 Michael Dimick           93  35 M Brattleboro       VT   37:19  9:20 
   77  3/4  Sheila Pinkney           30  51 F Dummerston        VT   37:48  9:27 
   78  8/10 Hannah Parker            27  37 F Dummerston        VT   37:51  9:28 
   79 14/18 Mark DuHamel             54  59 M Stow              OH   37:52  9:28 
   80  7/9  Donnalie Corey           94  41 F Brattleboro       VT   38:05  9:32 
   81 10/12 David Houghton           17  47 M Brattleboro       VT   38:45  9:42 
   82 11/12 Timothy Wessel           43  49 M Brattleboro       VT   38:56  9:44 
   83  4/6  Bob Howe                 52  69 M Barre             VT   39:09  9:48 
   84 15/18 Pierre Landry            72  54 M Brattleboro       VT   39:37  9:55 
   85  8/9  Tammie Hammond           15  44 F White River Junct VT   40:34 10:09 
   86 16/18 Morris Kimura            53  50 M Brattleboro       VT   40:38 10:10 
   87  9/9  Paula Melton             23  44 F Brattleboro       VT   40:51 10:13 
   88  9/10 Joanna Terry             41  37 F Brattleboro       VT   40:56 10:14 
   89  5/6  Doug McCrae              85  60 M Guilford          VT   42:58 10:45 
   90 10/10 Christine Coppola         8  38 F Seminole          FL   42:58 10:45 
   91  4/4  Ethan Braden              4   6 M Brattleboro       VT   45:11 11:18 
   92 14/14 Dan Braden                3  37 M Brattleboro       VT   45:12 11:18 
   93 12/12 Ed Scipione              35  46 M Brattleboro       VT   46:40 11:40 
   94  4/4  Geri Walton              66  56 F Hinsdale          NH   46:41 11:41 
   95  6/6  Serge Pouliot            32  70 M Hinsdale          NH   47:15 11:49 
   96 17/18 Robert Glennon           92  57 M Brattleboro       VT   47:20 11:50 
   97 18/18 Kevin Decoteau           10  57 M Northampton       MA   48:20 12:05

Awards

                ********** MALE OVERALL WINNER ***********
    1 Robert Lind              30 Brattleboro        VT   22:43 
               ********** FEMALE OVERALL WINNER ***********
    1 Jessica Marlier          30 Chesterfield       NH   24:01 
                          MALE AGE GROUP:  1 - 12
    1    19 Gunnar Caldwell          12 Putney             VT   26:37 
                         FEMALE AGE GROUP:  1 - 12
    1    66 Brett Parsons            12 Brattleboro        VT   34:59 
                         MALE AGE GROUP:  13 - 19
    1     2 Cole Rooney              15 Bedford            NY   23:39 
                         FEMALE AGE GROUP:  13 - 19
    1    25 Delaney Bullock          16 Newfane            VT   27:46 
                         MALE AGE GROUP:  20 - 29
    1    15 Roger Conarroe           26 Denver             CO   26:18 
                        FEMALE AGE GROUP:  20 - 29
    1    10 Alexa Caldwell           27 Putney             VT   25:00 
                         MALE AGE GROUP:  30 - 39
    1     3 Brayton Osgood           35 Putney             VT   23:45 
                        FEMALE AGE GROUP:  30 - 39
    1    34 Monique Antaya           36 West Chesterfield  NH   30:04 
                         MALE AGE GROUP:  40 - 49
    1     7 Bob Parks                46 Brattleboro        VT   24:37 
                        FEMALE AGE GROUP:  40 - 49
    1    29 Lynnette Wood            45 Lindale            TX   28:52 
                         MALE AGE GROUP:  50 - 59
    1    21 David Hiler              51 Brattleboro        VT   26:52 
                        FEMALE AGE GROUP:  50 - 59
    1    62 Jeanette Voas            58 Greenfield         MA   34:40 
                         MALE AGE GROUP:  60 - 69
    1    43 John Duff                63 Newfane            VT   31:21 
                         MALE AGE GROUP:  70 - 99
    1    96 Serge Pouliot            70 Hinsdale           NH   47:15