Red Clover Rovers

2017 Firecracker 4-Miler results

Return to Firecracker home page

Brian and Cortney Berling of Amherst, Mass., swept top honors at the 40th Bill Powers Memorial Firecracker 4-Miler.

Brian Berling finished in 22 minutes, 15 seconds -- 12 seconds faster than 2015 winner Jason Dunklee, 43, of Watertown, Mass.

Cortney Berlin placed third overall in 23:15, nearly two minutes ahead of runner-up Anne Hart, 24, of Stillwater, Minn. (25:02).

Overall Results

Place Di/To Name                    Bib Age S City              St    Time  Pace     
===== ===== ======================= === === = ================= == ======= ===== 
    1  1/2  Brian Berling            21  29 M Amherst           MA   22:15  5:34 
    2  1/6  Jason Dunklee           104  43 M Watertown         MA   22:27  5:37 
    3  1/11 Cortney Berling          20  27 F Amherst           MA   23:15  5:49 
    4  1/16 Christopher Parker       43  35 M Cambridge         MA   23:43  5:56 
    5  2/16 John Schatz              23  37 M Shelburne Falls   MA   24:02  6:01 
    6  1/6  Colin Costa-Walsh        57  18 M Putney            VT   24:25  6:07 
    7  3/16 Nate Antaya              44  37 M West Chesterfield NH   24:33  6:09 
    8  4/16 Josh Dillingham          80  31 M Brattleboro       VT   24:37  6:10 
    9  2/6  David Pierce            100  16 M Brattleboro       VT   24:58  6:15 
   10  2/11 Anne Hart                63  24 F Stillwater        MN   25:02  6:16 
   11  3/11 Halie Lange              95  21 F Brattleboro       VT   25:35  6:24 
   12  5/16 Eric Ciocca              37  39 M Northampton       MA   25:39  6:25 
   13  4/11 Hope Phelan              88  29 F West Halifax      VT   26:11  6:33 
   14  2/6  Timothy Copeland         68  48 M Brattleboro       VT   26:16  6:34 
   15  3/6  Gunnar Caldwell          83  13 M Putney            VT   26:32  6:38 
   16  1/13 Sri Bodkhe               66  51 M Buckland          MA   26:35  6:39 
   17  1/12 Marcy Cabanas            40  35 F Greenfield        MA   26:38  6:40 
   18  2/13 David Hiler              96  52 M Brattleboro       VT   26:39  6:40 
   19  3/13 Patrick Pezzati          16  54 M Montague          MA   27:15  6:49 
   20  2/12 Angela Schatz            22  33 F Shelburne Falls   MA   27:39  6:55 
   21  5/11 Rachel Klaski            94  22 F Chesterfield      NH   28:03  7:01 
   22  6/16 Evan Chadwick           113  34 M Brattleboro       VT   28:24  7:06 
   23  7/16 Joshua Carnes           106  34 M Greenfield        MA   28:34  7:09 
   24  4/6  Garrett Behan           116  17 M Hinsdale          NH   28:50  7:13 
   25  1/14 Lynnette Wood            78  46 F Lindale           TX   29:17  7:20 
   26  8/16 Michael Kauffman         29  38 M Brattleboro       VT   29:34  7:24 
   27  4/13 Brian Wiliams            65  51 M Hatfield          MA   29:39  7:25 
   28  3/12 Paulina Baltazar         19  38 F Shelburne Falls   MA   29:58  7:30 
   29  2/14 Julianne Eagan           74  44 F Brattleboro       VT   30:14  7:34 
   30  1/7  Margaret St. John        72  14 F Hinsdale          NH   30:16  7:34 
   31  5/6  Ryan Lee                 60  15 M Hinsdale          NH   30:17  7:35 
   32  4/12 Felicity Billings       110  39 F West Newton       MA   30:22  7:36 
   33  5/12 Monique Antaya           45  37 F West Chesterfield NH   30:33  7:39 
   34  9/16 Soumyajeet Chattaraj     39  39 M Manchester        CT   31:44  7:56 
   35  6/11 Aisha Momaney            18  27 F New York          NY   31:56  7:59 
   36  1/7  John Duff                62  64 M Newfane           VT   32:00  8:00 
   37  2/7  Nevada Powers             1  18 F Brattleboro       VT   32:12  8:03 
   38  1/7  Nancy Heydinger          33  56 F Vernon            VT   32:16  8:04 
   39  3/7  Alexandra Miskovich      92  15 F Brattleboro       VT   32:24  8:06 
   40  5/13 Bill Corwin              89  55 M Northampton       MA   32:30  8:08 
   41 10/16 Glenn Hammett            69  39 M Hinsdale          NH   33:02  8:16 
   42 11/16 Bill Butcher            105  36 M Northampton       MA   33:33  8:24 
   43  2/7  Alan Blood               90  69 M Putney            VT   33:36  8:24 
   44  3/7  Robert Woodworth         73  68 M Brattleboro       VT   33:39  8:25 
   45 12/16 Jonathan Boschen         91  31 M Greenfield        MA   33:45  8:27 
   46  6/13 Brian Wadman             70  58 M Greenfield        MA   33:54  8:29 
   47  7/13 David Pacheco            85  53 M Westfield         MA   33:56  8:29 
   48  1/3  Fred Ross                71  71 M Vernon            VT   33:57  8:30 
   49  3/6  Carl Majewski           111  44 M Westmoreland      NH   33:59  8:30 
   50 13/16 Ben Clark               108  39 M Deerfield         MA   34:33  8:39 
   51  8/13 Mark Campbell            25  56 M Brattleboro       VT   34:35  8:39 
   52  4/7  Lila Flynn                7  17 F Putney            VT   34:41  8:41 
   53  7/11 Tara Morrison            38  25 F Brattleboro       VT   34:47  8:42 
   54  9/13 Rich Clark               27  59 M Deerfield         MA   34:55  8:44 
   55  3/14 Serenity Forchion       109  46 F Brattleboro       VT   35:05  8:47 
   56  2/2  Jared Pacheco            84  27 M Brattleboro       VT   35:12  8:48 
   57  6/6  Brett Parsons            52  13 M Vernon            VT   35:23  8:51 
   58  5/7  Eliya Petrie             97  15 F Brattleboro       VT   35:23  8:51 
   59  4/7  Steve Sebastian         115  68 M West Chesterfield NH   35:24  8:51 
   60  5/7  Douglas Rogers           81  61 M Brattleboro       VT   35:36  8:54 
   61  2/7  Kate Hayes               55  59 F Brattleboro       VT   35:46  8:57 
   62 10/13 Pierre Landry            93  55 M Brattleboro       VT   35:48  8:57 
   63 11/13 Joe Boggio               86  56 M Hinsdale          NH   35:49  8:58 
   64  6/7  Lillian Pouliot          41  15 F Swanzey           NH   35:51  8:58 
   65  1/2  Owen Pouliot             42  11 M Swanzey           NH   35:51  8:58 
   66  4/14 Teresa Vincent           77  46 F Haydenville       MA   36:15  9:04 
   67 12/13 Gary Smart               53  56 M Brattleboro       VT   36:27  9:07 
   68  6/12 Christine Smart          51  33 F Vernon            VT   36:34  9:09 
   69  5/14 Michelle Majewski       112  43 F Westmoreland      NH   37:34  9:24 
   70  6/7  Chuck Adams              79  60 M Greenfield        MA   37:49  9:28 
   71  7/12 Andrea Carnes           107  35 F Greenfield        MA   37:55  9:29 
   72  6/14 Amy Farnum                5  49 F Brattleboro       VT   38:06  9:32 
   73 14/16 Joe Barros                3  36 M Stoughton         MA   38:43  9:41 
   74  3/7  Carol Bailey             99  52 F Brattleboro       VT   38:53  9:44 
   75 13/13 Daniel Bailet           101  54 M Brattleboro       VT   38:53  9:44 
   76  4/7  Sheila Pinkney           12  52 F E Dummerston      VT   39:19  9:50 
   77  8/12 Hannah Parker            13  38 F E Dummerston      VT   39:20  9:50 
   78  9/12 Melody Washkevich       103  32 F Brattleboro       VT   39:38  9:55 
   79  7/14 Heather Barros            2  43 F Stoughton         MA   40:11 10:03 
   80 15/16 Todd Fahey               87  38 M Newfane           VT   40:18 10:05 
   81  5/7  Katherine Williams       64  51 F Hatfield          MA   40:36 10:09 
   82  1/1  Olivia Emerson           59  11 F Brattleboro       VT   40:39 10:10 
   83  8/14 Ericka Emerson           36  46 F Easthampton       MA   40:40 10:10 
   84  2/2  Ethan Braden             30   7 M Brattleboro       VT   40:42 10:11 
   85 16/16 Dan Braden               31  38 M Brattleboro       VT   40:42 10:11 
   86  8/11 Elisabeth Pederson       49  24 F Greenfield        MA   40:49 10:13 
   87  9/11 Bridget Knight           47  27 F Minneapolis       MN   40:49 10:13 
   88  7/7  Lucy Flynn                9  14 F Putney            VT   41:00 10:15 
   89 10/12 Eilidh Pederson          48  33 F Greenfield        MA   41:00 10:15 
   90  4/6  Jared Flynn               8  46 M Putney            VT   41:01 10:16 
   91  9/14 Elizabeth Wohl          114  40 F Brattleboro       VT   41:02 10:16 
   92 10/14 Elizabeth Catlin          6  49 F Putney            VT   41:04 10:16 
   93 11/14 Anna Copeland            67  48 F Brattleboro       VT   41:09 10:17 
   94 12/14 Chris Szpila             98  44 F Brattleboro       VT   41:12 10:18 
   95  2/3  Ted Ridout               54  74 M Northampton       MA   41:35 10:24 
   96  1/5  Susan Rogers             56  62 F Brattleboro       VT   42:15 10:34 
   97 11/12 Heather Cutler           24  38 F Hinsdale          NH   42:22 10:36 
   98 10/11 Kara Hamilton            75  27 F Brattleboro       VT   45:44 11:26 
   99 11/11 Paige Martin             76  28 F West Chesterfield NH   45:45 11:27 
  100  2/5  Clara Dutton             10  68 F Townshend         VT   49:33 12:24 
  101  5/6  Ed Scipione              46  47 M Brattleboro       VT   50:03 12:31 
  102  6/6  Eli Emerson              58  42 M Brattleboro       VT   50:11 12:33 
  103  7/7  Doug McCrae              50  61 M Guilford          VT   50:40 12:40 
  104  6/7  Kelley O'Neel            82  56 F Plymouth          MA   50:41 12:41 
  105  3/3  Serge Pouliot            32  71 M Hinsdale          NH   50:53 12:43 
  106  7/7  Annie Monette            34  57 F Walpole           NH   51:01 12:46 
  107 13/14 Kristy Butynski           4  40 F Newfane           VT   52:21 13:06 
  108  3/5  Michelle Kilduff         11  61 F Brattleboro       VT   52:48 13:12 
  109 12/12 Rhianna Kendrick        102  31 F Brattleboro       VT   52:51 13:13 
  110  4/5  Robin Mathiesen          35  61 F Brattleboro       VT   54:09 13:33 
  111  5/5  Joan McGrath             61  65 F Brattleboro       VT   58:19 14:35 
  112 14/14 Kim Isaacsen             14  47 F West Halifax      VT   58:33 14:39 

Awards

                ********** MALE OVERALL WINNER ***********
    1 Brian Berling            29 Amherst            MA   22:15 
               ********** FEMALE OVERALL WINNER ***********
    1 Cortney Berling          27 Amherst            MA   23:15 
                          MALE AGE GROUP:  1 - 12
    1    66 Owen Pouliot             11 Swanzey            NH   35:51 
                         FEMALE AGE GROUP:  1 - 12
    1    83 Olivia Emerson           11 Brattleboro        VT   40:39 
                         MALE AGE GROUP:  13 - 19
    1     6 Colin Costa-Walsh        18 Putney             VT   24:25 
                        FEMALE AGE GROUP:  13 - 19
    1    30 Margaret St. John        14 Hinsdale           NH   30:16 
                         MALE AGE GROUP:  20 - 29
    1    57 Jared Pacheco            27 Brattleboro        VT   35:12 
                        FEMALE AGE GROUP:  20 - 29
    1    10 Anne Hart                24 Stillwater         MN   25:02 
                         MALE AGE GROUP:  30 - 39
    1     4 Christopher Parker       35 Cambridge          MA   23:43 
                        FEMALE AGE GROUP:  30 - 39
    1    17 Marcy Cabanas            35 Greenfield         MA   26:38 
                         MALE AGE GROUP:  40 - 49
    1     2 Jason Dunklee            43 Watertown          MA   22:27 
                        FEMALE AGE GROUP:  40 - 49
    1    25 Lynnette Wood            46 Lindale            TX   29:17 
                         MALE AGE GROUP:  50 - 59
    1    16 Sri Bodkhe               51 Buckland           MA   26:35 
                        FEMALE AGE GROUP:  50 - 59
    1    39 Nancy Heydinger          56 Vernon             VT   32:16 
                         MALE AGE GROUP:  60 - 69
    1    37 John Duff                64 Newfane            VT   32:00 
                        FEMALE AGE GROUP:  60 - 69
    1    97 Susan Rogers             62 Brattleboro        VT   42:15 
                         MALE AGE GROUP:  70 - 99
    1    49 Fred Ross                71 Vernon             VT   33:57