Red Clover Rovers

2018 Firecracker 4-Miler results

Return to Firecracker home page

Colin Costa-Walsh, 19, of Putney and Kelly Horowitz, 43, of Landenberg, Pa., were the overall winners at the 41st Bill Powers Memorial Firecracker 4-Miler.

Costa-Walsh finished in 24 minute, 23 seconds -- 21 seconds ahead of Nate Antaya, 38, of West Chesterfield, N.H.

Horowitz placed 12th overall in 28:41. Maggie StJohn of Hinsdale, N.H., was second in 30:17.

Overall Results

Place Di/To Name                    Bib Age S City              St    Time  Pace     
===== ===== ======================= === === = ================= == ======= ===== 
    1  1/7  Colin Costa-Walsh         7  19 M Putney            VT   24:23  6:06 
    2  1/5  Nate Antaya              76  38 M West Chesterfield NH   24:44  6:11 
    3  1/6  Ryan Gilligan            15  21 M Vernon            VT   25:03  6:16 
    4  2/6  Soren Pelz-Walsh         78  24 M Dummerston        VT   26:03  6:31 
    5  2/7  Evan Koch                71  17 M Marlboro          VT   26:33  6:39 
    6  3/6  Patrick Gilligan         14  23 M Vernon            VT   26:37  6:40 
    7  1/7  Keith Arnold             69  48 M Dummerston        VT   27:25  6:52 
    8  3/7  David Pierce             66  18 M Brattleboro       VT   27:59  7:00 
    9  2/5  Jamie Thibodeau          45  34 M South Newfane     VT   28:01  7:01 
   10  1/10 Sri Bodkhe                2  52 M Buckland          MA   28:08  7:02 
   11  2/7  Brandt Kurowski          20  41 M Brattleboro       VT   28:17  7:05 
   12  1/11 Kelly Horowitz           54  43 F Landenberg        PA   28:41  7:11 
   13  3/5  Evan Chadwick            80  35 M Brattleboro       VT   29:18  7:20 
   14  3/7  Ben Kimball              18  46 M Greenfield        MA   29:33  7:24 
   15  1/2  Maggie StJohn            63  15 F Hinsdale          NH   30:17  7:35 
   16  1/4  Victoria White           57  26 F Alexandria        VA   30:24  7:36 
   17  1/10 Tony Blofson             82  60 M Guilford          VT   30:29  7:38 
   18  4/7  Brett Parsons            29  14 M Vernon            VT   31:05  7:47 
   19  5/7  Phelan Muller            26  19 M Brattleboro       VT   31:13  7:49 
   20  1/6  Monique Antaya           77  38 F West Chesterfield NH   31:18  7:50 
   21  2/6  Joni Beauvais            85  33 F Wilbraham         MA   31:57  8:00 
   22  2/10 Timothy Hayes            74  63 M Newfane           VT   32:17  8:05 
   23  2/10 Brent Pitcher            32  58 M Turners Falls     MA   32:41  8:11 
   24  4/6  Rudy Baldus              58  26 M Alexandria        VA   32:44  8:11 
   25  1/7  Elizabeth Catlin          4  50 F Dummerston        VT   32:45  8:12 
   26  2/2  Lila Flynn               12  18 F Dummerston        VT   32:46  8:12 
   27  6/7  Steven Parkinson         28  15 M Hinsdale          NH   32:54  8:14 
   28  4/7  Robert Parks             83  48 M Brattleboro       VT   32:57  8:14 
   29  2/7  Nancy Heydinger          17  57 F Vernon            VT   33:08  8:17 
   30  3/10 Stan Kolpa               19  67 M Vernon            VT   33:19  8:20 
   31  5/7  Keith Lyman              25  44 M Vernon            VT   33:21  8:21 
   32  4/10 John Duff                64  65 M Newfane           VT   33:27  8:22 
   33  2/11 Naomi Tetherly           86  42 F Chicopee          MA   33:29  8:23 
   34  3/10 Jack Horowitz            55  55 M Landenberg        PA   33:42  8:26 
   35  7/7  Ryan Lee                 62  16 M Hinsdale          NH   33:52  8:28 
   36  3/11 Andrea Ryan              75  48 F Starksboro        VT   34:01  8:31 
   37  3/7  Elizabeth Bianchi        84  51 F West Chesterfield NH   34:13  8:34 
   38  5/10 Bob Lance                21  61 M Hinsdale          NH   34:14  8:34 
   39  4/10 Brian Wadman             47  59 M Greenfield        MA   34:19  8:35 
   40  4/11 Stephanie Bonin          68  41 F Dummerston        VT   34:21  8:36 
   41  5/10 Daniel Bailey            61  55 M Guilford          VT   34:57  8:45 
   42  6/10 Harry Hayward            16  66 M Charlemont        MA   35:04  8:46 
   43  6/10 Gary Smart               44  57 M Brattleboro       VT   35:11  8:48 
   44  4/5  Devon Gaudet             59  34 M Erving            MA   35:35  8:54 
   45  1/1  Owen Pouliot             33  12 M Hinsdale          NH   35:50  8:58 
   46  3/6  Christine Smart          43  34 F Vernon            VT   35:52  8:58 
   47  5/11 Sara Donahue              8  44 F Brattleboro       VT   36:05  9:02 
   48  4/7  Jennifer Rowe            38  55 F Brattleboro       VT   36:06  9:02 
   49  1/5  Kate Hayes               70  60 F Brattleboro       VT   36:13  9:04 
   50  1/4  Bob Welsh                48  74 M Shelburne Falls   MA   36:21  9:06 
   51  6/11 Jennifer Garrett         13  44 F Greenfield        MA   36:21  9:06 
   52  2/4  Jessica Jahne            60  27 F Keene             NH   36:23  9:06 
   53  5/7  Patty Clements            5  53 F Shelburne Falls   MA   36:28  9:07 
   54  5/6  Myles Dumas               9  25 M Guilford          VT   36:32  9:08 
   55  7/11 Johanna Liskowsky-Doak   24  40 F Newfane           VT   36:42  9:11 
   56  7/10 Bart Mullin              27  57 M Putney            VT   36:45  9:12 
   57  8/10 Craig Rinder             35  58 M Putney            VT   37:27  9:22 
   58  6/7  Carl Majewski            52  45 M Westmoreland      NH   37:38  9:25 
   59  2/5  Karen Confino             6  62 F Lawrence          NY   37:53  9:29 
   60  7/10 Raji Ballou              65  65 M West Dummerston   VT   37:58  9:30 
   61  8/10 Robert Woodworth         50  69 M Brattleboro       VT   37:58  9:30 
   62  6/7  Lisa White               56  54 F Raleigh           NC   38:15  9:34 
   63  3/4  Georgia Pearson          30  24 F Brattleboro       VT   38:21  9:36 
   64  9/10 Douglas Rogers           37  62 M Brattleboro       VT   38:59  9:45 
   65  2/4  Bob Sagor                41  72 M Greenfield        MA   39:13  9:49 
   66  8/11 Michelle Majewski        53  44 F Westmoreland      NH   39:38  9:55 
   67  3/5  Linda Rinder             36  60 F Putney            VT   39:42  9:56 
   68  4/4  Alexa Schultz            79  28 F Hinsdale          NH   39:53  9:59 
   69  4/6  Hannah Parker            81  39 F Dummerston        VT   40:43 10:11 
   70  7/7  Sheila Pinkney           31  53 F Putney            VT   40:44 10:11 
   71  5/6  Jackie Ferencz           11  37 F Brattleboro       VT   41:05 10:17 
   72 10/10 Robert Buckley            3  68 M Brattleboro       VT   41:25 10:22 
   73  6/6  Eilidh Pederson          72  34 F Greenfield        MA   42:21 10:36 
   74  5/5  David Pederson           73  32 M Greenfield        MA   42:22 10:36 
   75  3/4  Jack Thrower             46  71 M Williamsville     VT   42:25 10:37 
   76  9/10 Pierre Landry            67  56 M Brattleboro       VT   43:17 10:50 
   77  9/11 Renee Woliver            49  49 F Brattleboro       VT   44:46 11:12 
   78  4/5  Veronika Eisenberg       10  72 F Wilmington        VT   45:39 11:25 
   79 10/11 Katherine Lettenberger   23  48 F Saint James       NY   47:17 11:50 
   80  5/5  Barbara Lettenberger     22  63 F Chester           VT   49:44 12:26 
   81  7/7  Ed Scipione              42  48 M Brattleboro       VT   52:21 13:06 
   82  4/4  Serge Pouliot            34  72 M Hinsdale          NH   52:57 13:15 
   83 10/10 Gary Russell             39  56 M Greenfield        MA   55:12 13:48 
   84 11/11 Vanessa Russell          40  43 F Greenfield        MA   55:13 13:49 
   85  6/6  John Lonardo III         51  20 M Winchester        NH 1:06:32 16:38

Awards

                ********** MALE OVERALL WINNER ***********
    1 Colin Costa-Walsh        19 Putney             VT   24:23 
               ********** FEMALE OVERALL WINNER ***********
    1 Kelly Horowitz           43 Landenberg         PA   28:41 
                          MALE AGE GROUP:  1 - 12
    1    46 Owen Pouliot             12 Hinsdale           NH   35:50 
                         MALE AGE GROUP:  13 - 19
    1     5 Evan Koch                17 Marlboro           VT   26:33 
                        FEMALE AGE GROUP:  13 - 19
    1    16 Maggie StJohn            15 Hinsdale           NH   30:17 
                         MALE AGE GROUP:  20 - 29
    1     3 Ryan Gilligan            21 Vernon             VT   25:03 
                        FEMALE AGE GROUP:  20 - 29
    1    17 Victoria White           26 Alexandria         VA   30:24 
                         MALE AGE GROUP:  30 - 39
    1     2 Nate Antaya              38 West Chesterfield  NH   24:44 
                        FEMALE AGE GROUP:  30 - 39
    1    21 Monique Antaya           38 West Chesterfield  NH   31:18 
                         MALE AGE GROUP:  40 - 49
    1     7 Keith Arnold             48 Dummerston         VT   27:25 
                        FEMALE AGE GROUP:  40 - 49
    1    34 Naomi Tetherly           42 Chicopee           MA   33:29 
                         MALE AGE GROUP:  50 - 59
    1    10 Sri Bodkhe               52 Buckland           MA   28:08 
                        FEMALE AGE GROUP:  50 - 59
    1    26 Elizabeth Catlin         50 Dummerston         VT   32:45 
                         MALE AGE GROUP:  60 - 99
    1    18 Tony Blofson             60 Guilford           VT   30:29 
                        FEMALE AGE GROUP:  60 - 99
    1    50 Kate Hayes               60 Brattleboro        VT   36:13