Red Clover Rovers

2019 Firecracker 4-Miler results

Return to Firecracker home page

Colby Nixon, 29, of Northampton, Mass., and Delaney Bullock, 19, of Newfane were the overall winners at the 42nd Bill Powers Memorial Firecracker 4-Miler.

Nixon finished 22 minutes, 44 seconds -- nearly a minute ahead of defending champion Colin Costa-Walsh (23:40), 20, of Putney.

Bullock placed 5th overall in 25:18. Paige Warren-Shriner, 27, of Cambridge, Mass., was close behind 25:32.

Overall Results

Place Di/To Name                    Bib Age S City              St    Time  Pace     
===== ===== ======================= === === = ================= == ======= ===== 
    1  1/7  Colby Nixon             155  29 M Northampton       MA   22:44  5:41 
    2  2/7  Colin Costa-Walsh       115  20 M Putney            VT   23:40  5:55 
    3  3/7  Soren Pelz-Walsh         95  25 M Dummerston        VT   24:16  6:04 
    4  1/10 Nate Antaya             102  39 M West Chesterfield NH   24:53  6:14 
    5  1/6  Delaney Bullock         111  19 F Newfane           VT   25:18  6:20 
    6  1/9  Paige Warren-Shriner    181  27 F Cambridge         MA   25:32  6:23 
    7  1/3  Evan Koch               138  18 M Brattleboro       VT   26:50  6:43 
    8  1/14 Emily Sylvia            175  30 F Malden            MA   26:51  6:43 
    9  1/16 Brandt Kurowski         139  42 M Brattleboro       VT   27:32  6:53 
   10  2/6  Maggie St John          172  16 F Hinsdale          NH   27:39  6:55 
   11  2/10 Jamie Thibodeau         176  35 M South Newfane     VT   27:45  6:57 
   12  1/11 Kelly Horowitz          200  44 F Landenberg        PA   27:49  6:58 
   13  1/10 David Hiler              96  54 M Brattleboro       VT   28:04  7:01 
   14  3/10 Alexander Billings      107  36 M Brattleboro       VT   28:09  7:03 
   15  2/16 Tellman Knudson          91  42 M Brattleboro       VT   28:11  7:03 
   16  3/16 Keith Arnold            103  49 M Brattleboro       VT   28:22  7:06 
   17  1/18 John Dimick              98  69 M Guilford          VT   28:56  7:14 
   18  2/14 Erin Shreve             170  39 F Stratford         CT   29:10  7:18 
   19  3/14 Julie Tracy             178  33 F Brattleboro       VT   29:40  7:25 
   20  4/16 Kyle Wolfe              182  48 M Brattleboro       VT   29:50  7:28 
   21  4/10 Jonathan Dugan          122  33 M Derry             NH   30:05  7:32 
   22  5/10 Joshua Carnes           113  36 M Vernon            VT   30:07  7:32 
   23  5/16 Ivan Benjamin           106  40 M Newfane           VT   30:10  7:33 
   24  6/10 Evan Chadwick            92  36 M Brattleboro       VT   30:27  7:37 
   25  2/9  G. Mangiaratti          148  28 F Brattleboro       VT   30:49  7:43 
   26  2/10 Kaj Huld                 94  50 M Brunswick         ME   31:18  7:50 
   27  7/10 Ben Ferro               124  37 M Holyoke           MA   31:30  7:53 
   28  3/6  Juliana Yialiades       185  17 F Hinsdale          NH   31:39  7:55 
   29  2/18 Tim Hayes               132  64 M Newfane           VT   31:45  7:57 
   30  4/14 Monique Antaya          101  39 F West Chesterfield NH   31:48  7:57 
   31  5/14 Amanda Houle            196  36 F Vernon            VT   32:03  8:01 
   32  2/3  Kyle Gonzalez           128  16 M Bronx             NY   32:05  8:02 
   33  4/7  Phelan Muller           152  20 M Brattleboro       VT   32:30  8:08 
   34  2/11 Julianne Eagan           99  46 F Brattleboro       VT   32:36  8:09 
   35  3/10 Brent Pitcher           159  59 M Turners Falls     MA   32:38  8:10 
   36  4/10 Graham Goldin           127  50 M Chesterfield      NH   32:40  8:10 
   37  6/16 Glenn Hammett           195  41 M Hinsdale          NH   32:45  8:12 
   38  6/14 Caitlyn Parmelee        157  31 F Brattleboro       VT   32:46  8:12 
   39  3/9  Jenna Conarroe           58  25 F New York          NY   32:50  8:13 
   40  4/6  Shiane Davis            117  15 F Hinsdale          NH   32:53  8:14 
   41  1/4  Nancy Heydinger         135  58 F Vernon            VT   32:58  8:15 
   42  7/16 Ivan Hennessy           134  40 M Brattleboro       VT   33:01  8:16 
   43  3/11 Lynnette Wood           183  48 F Lindale           TX   33:13  8:19 
   44  5/6  Kailyn Fleury           125  15 F Hinsdale          NH   33:34  8:24 
   45  5/7  Kyle Myers              154  28 M Putney            VT   33:34  8:24 
   46  4/11 Jessica Kain            197  49 F Dover             VT   33:40  8:25 
   47  8/16 Keith Lyman              97  45 M Vernon            VT   33:43  8:26 
   48  5/10 Bill Corwin             114  57 M Northampton       MA   33:45  8:27 
   49  7/14 Lucy Billings           108  36 F Brattleboro       VT   34:12  8:33 
   50  8/10 James Barker            105  31 M Brattleboro       VT   34:13  8:34 
   51  3/18 Bob Lance               140  62 M Chesterfield      NH   34:19  8:35 
   52  9/16 Erhier Paul             186  44 M Chesterfield      NH   34:25  8:37 
   53  5/11 Rachel Rodney           163  43 F Wilmington        VT   34:53  8:44 
   54  1/3  Matthew Lyford          191  11 M Vernon            VT   34:57  8:45 
   55  4/18 David Aronson           104  64 M Monson            MA   35:00  8:45 
   56 10/16 Carl Majewski            56  46 M Westmoreland      NH   35:01  8:46 
   57  5/18 Brian Wadman            180  60 M Greenfield        MA   35:02  8:46 
   58  6/7  Nabil Boughriba         190  24 M Vernon            VT   35:06  8:47 
   59  2/4  Jennifer Rowe           164  56 F Brattleboro       VT   35:18  8:50 
   60  6/11 Teresa Vincent          179  48 F Haydenville       MA   35:31  8:53 
   61  7/11 Elynn Lebron            141  49 F Bronx             NY   35:32  8:53 
   62  6/18 Mike Duffy              189  67 M Shelburne         MA   35:35  8:54 
   63  8/11 Stephanie Bonin         109  42 F Brattleboro       VT   36:04  9:01 
   64  6/6  Andrea Majewski         100  17 F Westmoreland      NH   36:07  9:02 
   65  1/1  Katherine Hayes         131  61 F Brattleboro       VT   36:18  9:05 
   66 11/16 Jordan Murphy           153  45 M Hollis            NH   36:28  9:07 
   67  7/18 John Klein              137  70 M West Dover        VT   36:48  9:12 
   68  6/10 Mark Campbell           112  58 M Brattleboro       VT   36:49  9:13 
   69  4/9  Jessica Jahne           192  28 F Keene             NH   36:55  9:14 
   70  9/11 Sara Donahue            188  45 F Brattleboro       VT   37:00  9:15 
   71  8/18 Skip Thurber            177  60 M Putney            VT   37:00  9:15 
   72  7/10 John Lebron             142  59 M Bronx             NY   37:01  9:16 
   73  9/18 Bob Welsh                90  75 M Buckland          MA   37:03  9:16 
   74  9/10 David Pederson           93  33 M Greenfield        MA   37:14  9:19 
   75 10/18 Robert Buckley          110  69 M Brattleboro       VT   37:29  9:23 
   76 12/16 Shane Covey             116  44 M Hinsdale          NH   37:53  9:29 
   77  5/9  Jessica Montenieri      151  28 F Brattleboro       VT   38:03  9:31 
   78  8/14 Lauren Scullin          168  30 F Arlington         VA   38:03  9:31 
   79  9/14 Clara Martell           149  34 F Middletown Spring VT   38:04  9:31 
   80 11/18 Francis McDonald        150  68 M Sebastian         FL   38:20  9:35 
   81 13/16 Keith Rodney            162  48 M Wilmington        VT   39:16  9:49 
   82 12/18 Harry Hayward           133  67 M Charlemont        MA   39:20  9:50 
   83  3/3  Matthew St John         173  14 M Hinsdale          NH   39:54  9:59 
   84 10/14 Elizabeth Dimick         57  39 F Brattleboro       VT   39:55  9:59 
   85 10/11 Hannah Parker           156  40 F Dummerston        VT   39:56  9:59 
   86  3/4  Sheila Pinkney          158  54 F Putney            VT   39:57 10:00 
   87 13/18 Raji Ballou             194  66 M West Dummerston   VT   40:16 10:04 
   88 14/18 Joel Doerfler           120  75 M Dummerston        VT   40:24 10:06 
   89  8/10 Leo Schiff              166  58 M Brattleboro       VT   40:41 10:11 
   90 11/11 Kelly Pleasant          160  49 F Greenfield        MA   40:56 10:14 
   91 15/18 Bob Sagor               165  73 M Greenfield        MA   40:56 10:14 
   92  6/9  Jordan Leonard          145  27 F Greenfield        MA   41:15 10:19 
   93  7/9  Marissa Fuoroli         126  25 F Brattleboro       VT   41:18 10:20 
   94  8/9  Sage Kampitsis          136  20 F Brattleboro       VT   41:35 10:24 
   95  7/7  Ian Leonard             144  27 M Greenfield        MA   42:36 10:39 
   96 10/10 Chad Wall                88  31 M Elmira            NY   42:53 10:44 
   97 14/16 Michael Gonzalez        129  44 M Bronx             NY   42:57 10:45 
   98  9/9  Leeanne Hadsel          130  26 F Greenfield        MA   43:42 10:56 
   99 16/18 Edward Blaguszewski     193  63 M Greenfield        MA   44:06 11:02 
  100  2/3  Miles Horowitz          199   7 M Landenberg        PA   44:10 11:03 
  101  9/10 Steve Sherman            89  54 M Cromwell          CT   44:10 11:03 
  102 15/16 Ian Doak                119  41 M Newfane           VT   44:32 11:08 
  103 17/18 Robert Woodworth        184  70 M Brattleboro       VT   46:29 11:37 
  104 11/14 Jackie Ferencz          123  38 F Brattleboro       VT   48:13 12:04 
  105 12/14 Carrie Dugan            121  33 F Derry             NH   49:15 12:19 
  106  4/4  Sarah Ludwig            147  54 F Dummerston        VT   50:02 12:31 
  107 16/16 Ed Scipione             167  49 M Brattleboro       VT   50:36 12:39 
  108 18/18 Lynn Leiterman          143  66 M Geneva            NY   53:02 13:16 
  109  3/3  Max Horowitz             87   7 M Landenberg        PA   53:05 13:17 
  110 10/10 Jack Horowitz           198  56 M Landenberg        PA   53:21 13:21 
  111 13/14 Allison Smith           171  36 F Duncan            OK   54:22 13:36 
  112 14/14 Regina Stefanelli       174  39 F Brattleboro       VT 1:02:19 15:35 

Awards

                ********** MALE OVERALL WINNER ***********
    1 Colby Nixon              29 Northampton        MA   22:44 
               ********** FEMALE OVERALL WINNER ***********
    1 Delaney Bullock          19 Newfane            VT   25:18 
                          MALE AGE GROUP:  1 - 12
    1    54 Matthew Lyford           11 Vernon             VT   34:57 
                         FEMALE AGE GROUP:  1 - 12
                         MALE AGE GROUP:  13 - 19
    1     7 Evan Koch                18 Brattleboro        VT   26:50 
                        FEMALE AGE GROUP:  13 - 19
    1    10 Maggie St John           16 Hinsdale           NH   27:39 
                         MALE AGE GROUP:  20 - 29
    1     2 Colin Costa-Walsh        20 Putney             VT   23:40 
                        FEMALE AGE GROUP:  20 - 29
    1     6 Paige Warren-Shriner     27 Cambridge          MA   25:32 
                         MALE AGE GROUP:  30 - 39
    1     4 Nate Antaya              39 West Chesterfield  NH   24:53 
                        FEMALE AGE GROUP:  30 - 39
    1     8 Emily Sylvia             30 Malden             MA   26:51 
                         MALE AGE GROUP:  40 - 49
    1     9 Brandt Kurowski          42 Brattleboro        VT   27:32 
                        FEMALE AGE GROUP:  40 - 49
    1    12 Kelly Horowitz           44 Landenberg         PA   27:49 
                         MALE AGE GROUP:  50 - 59
    1    13 David Hiler              54 Brattleboro        VT   28:04 
                        FEMALE AGE GROUP:  50 - 59
    1    41 Nancy Heydinger          58 Vernon             VT   32:58 
                         MALE AGE GROUP:  60 - 99
    1    17 John Dimick              69 Guilford           VT   28:56 
                        FEMALE AGE GROUP:  60 - 99
    1    65 Katherine Hayes          61 Brattleboro        VT   36:18