Red Clover Rovers

2022 Firecracker 4-Miler results

Return to Firecracker home page

Jacob Ellis, 28, of Pittsfield, Mass., and Marina Martino, 31, of Dallas, Pa., were the overall winners at the 43rd Bill Powers Memorial Firecracker 4-Miler, which returned after a two-year hiatus.

Ellis finished 22 minutes, 42 seconds, and Martino was second overall in 24:28.

Overall Results

Place Di/To Name                    Bib Age S City              St    Time  Pace     
===== ===== ======================= === === = ================= == ======= ===== 
    1  1/7  Jacob Ellis              10  28 M Pittsfield        MA   22:42  5:41 
    2  1/8  Marina Martino            8  31 F Dallas            PA   24:28  6:07 
    3  2/7  Soren Pelz-Walsh         58  28 M Dummerston        VT   24:36  6:09 
    4  1/12 Landen Elliott Knaggs    45  30 M Putney            VT   24:43  6:11 
    5  1/11 Jack May                 53  52 M Guilford          VT   25:12  6:18 
    6  3/7  Jason Guerino            34  23 M Vernon            VT   26:06  6:32 
    7  1/5  Silas Resch              33  16 M New Haven         CT   26:14  6:34 
    8  2/11 Al Claussen               9  53 M Townshend         VT   26:23  6:36 
    9  2/12 Zander Billings          86  39 M Brattleboro       VT   26:30  6:38 
   10  1/8  Deepti Cole              20  41 F Newfane           VT   27:00  6:45 
   11  3/12 Roger Conarroe           81  32 M Denver            CO   27:50  6:58 
   12  1/3  Margaret St. John        12  19 F Hinsdale          NH   27:56  6:59 
   13  4/7  Greg Foley               47  28 M Brattleboro       VT   27:58  7:00 
   14  4/12 Joel Martell             61  32 M Brattleboro       VT   28:08  7:02 
   15  5/7  Gregory Conarroe         84  29 M Brattleboro       VT   28:51  7:13 
   16  1/9  Tim Whitney              63  46 M Brattleboro       VT   29:01  7:16 
   17  1/5  Sumner Antaya            68  12 M West Chesterfield NH   29:12  7:18 
   18  2/5  Sean Priest              73  15 M Ballston Spa      NY   29:13  7:19 
   19  3/5  Wyatt Mann               11  13 M Brattleboro       VT   29:16  7:19 
   20  2/9  Nate Antaya              70  42 M West Chesterfield NH   29:17  7:20 
   21  5/12 Steve Robertson          31  36 M Brattleboro       VT   29:22  7:21 
   22  2/5  Alex Fortier             69  11 M West Chesterfield NH   29:26  7:22 
   23  3/5  Rowan Carse              21  12 M Brattleboro       VT   29:29  7:23 
   24  3/9  Tellman Knudson          27  45 M Guilford          VT   29:32  7:23 
   25  6/12 Joshua Carnes            80  39 M Vernon            VT   29:45  7:27 
   26  3/11 Peter Swim               14  51 M Brattleboroa      VT   29:50  7:28 
   27  6/7  Joshua Levasseur         87  21 M Spofford          NH   30:02  7:31 
   28  2/8  Melissa Stewart          52  47 F Guilford          VT   31:06  7:47 
   29  7/12 Benjamin Franks          74  32 M Brattleboro       VT   31:12  7:48 
   30  2/8  Jessica Freeman          38  33 F Vernon            VT   31:19  7:50 
   31  4/5  Cooper Scherlin          88  16 M Hinsdale          NH   31:32  7:53 
   32  1/10 Tom Walsh                 1  67 M Chesterfield      NH   31:41  7:56 
   33  4/11 Dave Lewis               90  59 M Brattleboro       VT   31:47  7:57 
   34  3/8  Diana Whitney            25  49 F Brattleboro       VT   32:03  8:01 
   35  2/10 Tony Blofson             77  64 M Brattleboro       VT   32:14  8:04 
   36  3/8  Sage Ruth                39  36 F Brattleboro       VT   32:20  8:05 
   37  5/11 Graham Goldin            65  53 M Chesterfield      NH   33:25  8:22 
   38  4/9  Keith Lyman              46  48 M Vernon            VT   33:27  8:22 
   39  8/12 Sam Ruth                 41  36 M Brattleboro       VT   33:28  8:22 
   40  6/11 Troy Resch               32  53 M New Haven         CT   33:34  8:24 
   41  9/12 Carlos Garza             57  35 M Guilford          VT   33:55  8:29 
   42  7/11 James Farrick             7  59 M Northampton       MA   33:57  8:30 
   43  3/10 Timothy Hayes            66  67 M Brattleboro       VT   34:03  8:31 
   44  5/5  Jonas Ackerman-Hovis     40  14 M Guilford          VT   34:08  8:32 
   45  4/10 Brian Wadman             22  63 M Greenfield        MA   34:10  8:33 
   46  5/9  Ivan Hennessy            24  43 M Brattleboro       VT   34:13  8:34 
   47  6/9  Matthew Vowels           16  48 M Lima              OH   34:22  8:36 
   48  4/8  Jessica Jahne            83  31 F West Chesterfield NH   34:29  8:37 
   49  8/11 Victor O'Connor          18  55 M Guilford          VT   34:30  8:38 
   50  4/8  Sara Donahue             82  48 F Brattleboro       VT   34:31  8:38 
   51  5/10 Brent Pitcher            17  62 M Turners Falls     MA   34:35  8:39 
   52 10/12 Thomas Donovan           76  38 M Duxbury           MA   35:06  8:47 
   53  2/3  Carmen Whitney           26  14 F Brattleboro       VT   35:09  8:48 
   54  7/9  Glenn Hammett            29  44 M Hinsdale          NH   35:13  8:49 
   55  9/11 David Longsmith          54  54 M Brattleboro       VT   35:51  8:58 
   56  1/5  Kelly DiIonno            42  56 F Brattleboro       VT   36:15  9:04 
   57  6/10 Bob Lance                23  65 M Chesterfield      NH   36:19  9:05 
   58 11/12 Jonathan Boschen          3  36 M Greenfield        MA   36:27  9:07 
   59  5/8  Erin Wessel              35  44 F Brattleboro       VT   36:35  9:09 
   60 12/12 Joe Martell              62  36 M Tinmouth          VT   36:40  9:10 
   61  1/3  Steve Sebastian           5  73 M West Chesterfield NH   36:55  9:14 
   62  6/8  Hannah Parker            67  43 F Dummerston        VT   37:04  9:16 
   63  7/8  Liz Dimick               49  42 F Brattleboro       VT   37:04  9:16 
   64  4/5  Julien Garza             50  12 M Lima              OH   37:35  9:24 
   65 10/11 Richard Wu               91  57 M Northampton       MA   37:56  9:29 
   66  1/3  Jeannette Voas            4  64 F Greenfield        MA   37:58  9:30 
   67  2/3  Harry Hayward            13  70 M Charlemont        MA   38:23  9:36 
   68  7/10 Chuck Adams               6  65 M Greenfield        MA   38:35  9:39 
   69  8/9  Shane Covey              78  47 M Hinsdale          NH   38:36  9:39 
   70  9/9  Dan Braden               89  43 M Brattleboro       VT   38:40  9:40 
   71  5/8  Alexa Schultz            59  32 F Hinsdale          NH   38:45  9:42 
   72  2/5  Barb Webb                15  52 F Lima              OH   38:51  9:43 
   73  2/3  Kate Hayes               79  64 F Brattleboro       VT   39:10  9:48 
   74  8/10 Paul DiIonno             44  62 M Wallingford       VT   39:54  9:59 
   75  1/1  Jenna Conarroe           85  28 F Brattleboro       VT   41:15 10:19 
   76  6/8  Amy Radder               71  34 F Keene             NH   41:24 10:21 
   77  3/3  Shannon Priest           72  13 F Ballston Spa      NY   43:20 10:50 
   78  7/8  Siobhan Hanley           43  39 F Brattleboro       VT   43:37 10:55 
   79  3/3  Martha Phillips          55  61 F Brattleboro       VT   43:42 10:56 
   80  8/8  Denise Gebroe            60  47 F Proctorsville     VT   43:59 11:00 
   81  5/5  Saul Longsmith           75   7 M Brattleboro       VT   44:01 11:01 
   82  3/5  Patricia Gilbert         37  52 F Jacksonville      VT   44:50 11:13 
   83  9/10 David Kolakoski          48  63 M Centreville       VA   44:54 11:14 
   84  3/3  Seth Geeslin             30  70 M Halifax           VT   45:07 11:17 
   85 11/11 Timothy Wessel           36  55 M Brattleboro       VT   45:31 11:23 
   86  8/8  Dakota Garza             56  33 F Guilford          VT   47:54 11:59 
   87 10/10 Rory Little               2  66 M Greenfield        MA   48:54 12:14 
   88  4/5  Sarah Ludwig             64  57 F Dummerston        VT   48:59 12:15 
   89  7/7  Elijah Pell              51  28 M Brattleboro       VT   49:24 12:21 
   90  5/5  Cindy O'Connor           19  54 F Guilford          VT   50:11 12:33

Awards

                ********** MALE OVERALL WINNER ***********
    1 Jacob Ellis              28 Pittsfield         MA   22:42 
               ********** FEMALE OVERALL WINNER ***********
    1 Marina Martino           31 Dallas             PA   24:28 
                          MALE AGE GROUP:  1 - 12
    1    17 Sumner Antaya            12 West Chesterfield  NH   29:12 
                         FEMALE AGE GROUP:  1 - 12
                         MALE AGE GROUP:  13 - 19
    1     7 Silas Resch              16 New Haven          CT   26:14 
                        FEMALE AGE GROUP:  13 - 19
    1    12 Margaret St. John        19 Hinsdale           NH   27:56 
                         MALE AGE GROUP:  20 - 29
    1     3 Soren Pelz-Walsh         28 Dummerston         VT   24:36 
                        FEMALE AGE GROUP:  20 - 29
    1    75 Jenna Conarroe           28 Brattleboro        VT   41:15 
                         MALE AGE GROUP:  30 - 39
    1     4 Landen Elliott Knaggs    30 Putney             VT   24:43 
                        FEMALE AGE GROUP:  30 - 39
    1    30 Jessica Freeman          33 Vernon             VT   31:19 
                         MALE AGE GROUP:  40 - 49
    1    16 Tim Whitney              46 Brattleboro        VT   29:01 
                        FEMALE AGE GROUP:  40 - 49
    1    10 Deepti Cole              41 Newfane            VT   27:00 
                         MALE AGE GROUP:  50 - 59
    1     5 Jack May                 52 Guilford           VT   25:12 
                        FEMALE AGE GROUP:  50 - 59
    1    56 Kelly DiIonno            56 Brattleboro        VT   36:15 
                         MALE AGE GROUP:  60 - 69
    1    32 Tom Walsh                67 Chesterfield       NH   31:41 
                        FEMALE AGE GROUP:  60 - 69
    1    66 Jeannette Voas           64 Greenfield         MA   37:58 
                         MALE AGE GROUP:  70 - 99
    1    61 Steve Sebastian          73 West Chesterfield  NH   36:55