Red Clover Rovers

2003 Pisgah Mountain Trail Races

Return to Pisgah home page

50K


Place  Name                     Sex  Age  City                St       Time    Pace
=====  ======================   ===  ===  =================   ==    =======   =====
    1. David Herr                M    38  Canaan              VT    3:45:26    7:16
    2. Ben Nephew                M    28  Foxboro             MA    3:50:35    7:26
    3. Tom Buckley               M    44  Avon                CT    4:31:50    8:46
    4. Hans Put                  M    42  Astoria             NY    4:36:11    8:55
    5. Ellen Mccurtin            F    36  Danbury             CT    4:55:21    9:32
    6. Tracy Rose                F    40  Woodstock           VT    5:04:31    9:49
    7. Sarah Almodovar           F    26  Stratford           CT    5:15:46   10:11
    8. David Raczkowski          M    52  Chaplin             CT    5:20:07   10:20
    9. Virginia Gold             F    34  Brattleboro         VT    5:40:05   10:58
   10. Craig Wilson              M    54  Kittery Point       ME    5:41:02   11:00
   11. Donna Smyth               F    43  Vernon              VT    5:45:05   11:08
   12. Lisa Mentzer              F    34  Millbury            MA    5:50:07   11:18
   13. Fred Ross                 M    57  Vernon              VT    5:56:17   11:30
   14. Steven Knigge             M    44  Buzzards Bay        MA    5:56:27   11:30
   15. Dan Whittemore            M    51  Alexandria          NH    5:59:57   11:37
   16. Lee Dickey                M    49  Dracut              MA    6:00:14   11:37
   17. Richard Wilkins           M    50  East Greenwich      RI    6:00:58   11:39
   18. Joy Grossman              F    39  Reading             VT    6:08:11   11:53
   19. Peter Moore               M    46  Dorset              VT    6:16:39   12:09
   20. Luc Levenson              M    38  Manchester          MA    6:17:29   12:11
   21. Michael Bouscaren         M        Chestnut Hill       MA    6:35:56   12:46
   22. James Sullivan            M    51  Orlando             FL    6:38:10   12:51
   23. Susan McCarthy            F    45  Pawcatuck           CT    6:38:10   12:51
   24. Ed Finnegan               M    46  West Haven          CT    6:38:10   12:51
   25. Barbara Sorrell           F    46  Delmar              NY    6:44:29   13:03
   26. Christopher Martin        M    31  Nashua              NH    6:44:53   13:04
   27. John Dorsey               M    57  Cape Elizabeth      ME    6:46:05   13:06
   28. Rodger Smith              M    57  Scarborough         ME    6:46:05   13:06
   29. Grace Jensen              F    40  Groton              CT    6:51:25   13:16
   30. Steven Jensen             M    42  Groton              CT    6:51:25   13:16
   31. Melanie Kalafatis         F    47  Hollis              NH    6:55:54   13:25
   32. Oliver Holt               M    56  Amherst             NH    6:56:21   13:26
   33. Andy Lopuckowycz          M    33  Danielson           CT    7:20:01   14:12
   34. Ivan Quinteso             M    35  White Plains        NY    7:20:08   14:12
   35. Joshua Robert             M    22  Hillsboro           NH    7:27:20   14:26
   36. Rick Robert               M    47  North Hero          VT    7:27:20   14:26
   37. Jerry Sullivan            M    42  Metairie            LA    7:43:05   14:56
   38. Art Gulliver              M    64  Leominster          MA    7:55:38   15:21
   39. Mary Croft                F    57  Bay Port            MN    8:07:40   15:44
   40. Henry Rueden              M    54  De Pere             WI    9:49:45   19:01
   41. Lyne Reibel               F    47  Oviedo              FL   10:10:12   19:41
   42. Ray Scharenbrock          M    70  South Milwaukee     WI   10:10:27   19:42

23K

Place  Name                     Sex  Age  City                St       Time    Pace
=====  ======================   ===  ===  =================   ==    =======   =====
    1. Gregory Hammett           M    26  Chesterfield        NH    1:35:14    6:42
    2. Mike Casner               M    41  Keene               NH    1:35:52    6:45
    3. Leigh Schmtt              M    23  Conway              MA    1:37:30    6:52
    4. Mark Guillaune            M    31  Greenfield          MA    1:38:11    6:55
    5. Elijah Barrett            M    27  Keene               NH    1:39:05    6:59
    6. Keith Schmitt             M    34  Durham              NH    1:39:17    7:00
    7. Rob Higley                M    49  Amherst             MA    1:41:49    7:10
    8. Ken Clark                 M    41  Somers              CT    1:47:42    7:35
    9. John Goodell              M    34  Putney              VT    1:53:19    7:59
   10. Richard Craigen           M    36  Leominster          MA    1:53:19    7:59
   11. Andy Milne                M    40  Medford             MA    1:53:55    8:01
   12. Curt Pandiscio            M    42  Simsbury            CT    1:54:28    8:04
   13. Jim Neson                 M    39  Granby              CT    1:56:17    8:11
   14. Thomas Parker             M    36  Nashua              NH    1:56:56    8:14
   15. Ruthie Ireland            F    35  Amherst             MA    1:57:14    8:15
   16. Michael Prukalski         M    41  Westfield           MA    1:57:35    8:17
   17. Gary Harrington           M    43  Swanzey             NH    2:00:56    8:31
   18. Rebecca Butler            F    26  Georges Mills       NH    2:01:20    8:33
   19. Marcus Chapman            M    32  East Sandwich       MA    2:01:21    8:33
   20. Tom Parent                M    27  Prividence          RI    2:02:59    8:40
   21. Robert Kingsbury          M    48  Westmoreland        NH    2:03:41    8:43
   22. Randy Martin              M    47  Swanzey             NH    2:04:28    8:46
   23. Peter Gagarin             M    58  Sunderland          MA    2:05:09    8:49
   24. Michel Tetreault          M    NA  Acushnet            MA    2:07:00    8:57
   25. Dave Orsman               M    34  Keene               NH    2:07:15    8:58
   26. Rachel Beckmann           M    20  New London          CT    2:10:44    9:12
   27. Freeland Hubbard          M    49  Penacook            NH    2:12:00    9:18
   28. John Burke                M    37  Cambridge           MA    2:12:59    9:22
   29. Chris Sorensen            M    42  Chesterfield        MA    2:13:07    9:22
   30. Brian Collins             M    36  Walpole             NH    2:14:38    9:29
   31. Phil Bricken              M    49  Northampton         MA    2:15:28    9:32
   32. Steve Riccio              M    41  Keene               NH    2:15:59    9:35
   33. Cheryl Hickey             F    19  New London          CT    2:16:45    9:38
   34. Jenny Harrison            F    29  Etna                NH    2:18:26    9:45
   35. Ken Walker                M    54  Chesterfield        NH    2:18:40    9:46
   36. Steve Sebastian           M    54  West Chesterfield   NH    2:21:51    9:59
   37. Paul Correia              M    50  Dartmouth           MA    2:23:02   10:04
   38. Annie Gorski              F    28  Worcester           MA    2:23:03   10:04
   39. Hank Glass                M    56  Woodstock           VT    2:23:58   10:08
   40. Vin McEwan                M    54  Leominster          MA    2:26:25   10:19
   41. Bill Lapsley              M    46  Plymouth            MA    2:26:39   10:20
   42. Ryan Lengel               M    25  Keene               NH    2:26:59   10:21
   43. Rob Stahley               M    17  Brattleboro         VT    2:26:59   10:21
   44. Kathleen Rioux            F    48  Manchester          NH    2:33:57   10:50
   45. Elizabeth Biauch          F    36  West Chesterfield   NH    2:34:39   10:53
   46. Steve Perrin              M    39  Brattleboro         VT    2:37:20   11:05
   47. Cynthia Kuzak-Buckley     F    44  Avon                CT    2:37:45   11:07
   48. Catherine McCusker        F    25  Greenfield          MA    2:39:02   11:12
   49. Nancy Correia             F    48  Dartmouth           MA    2:39:37   11:14
   50. Kenny Rogers              M    49  New Bedford         MA    2:39:37   11:14
   51. Hap Farber                M    56  Boston              MA    2:42:44   11:28
   52. Randy Leach               M    33  Lunenburg           MA    2:53:52   12:15
   53. Chris Harrison            M    50  Boston              MA    2:55:06   12:20
   54. Peter Heed                M    53  Westmoreland        NH    2:57:05   12:28
   55. Elizabeth Barry           F    28  Shelburne Falls     MA    2:57:32   12:30
   56. Christina Cornell         F    34  New York            MA    2:57:32   12:30
   57. Bob Yuille                M    54  Westport            MA    3:09:59   13:23
   58. Marion Yuille             F    59  Westport            MA    3:09:59   13:23
   59. Neal Buffum               M    50  North Swanzey       NH    3:15:06   13:44
   60. Jonathan Briley           M    47  Medford             MA    3:29:04   14:43
   61. Melinda Swope             F    26  White Plains        NY    3:29:04   14:43