Red Clover Rovers

2006 Pisgah Mountain Trail Races

Return to Pisgah home page

50K

Place Name                  Sex Age  City              St        Time    Pace
===== ===================   === ===  ================  ==     =======   =====
   1. Dave Herr              M   41  Canaan            VT     3:55:00    7:35
   2. Glen Redpath           M   41  Brooklyn          NY     4:08:52    8:02
   3. Christopher Lanaud     M   38  Guilderland       NY     4:20:35    8:24
   4. Christopher McHugh     M   33  Cranston          RI     4:40:51    9:04
   5. Elijah Barrett         M   30  Keene             NH     4:44:37    9:11
   6. Ed Kostak              M   38  Colebrook         CT     4:46:16    9:14
   7. Bob Mathes             M   53  Wolfeboro         NH     4:59:20    9:39
   8. Ed Buckley             M   48  South Hampton     MA     5:06:01    9:52
   9. Dawn Toronto           F   38  Guilderland       NY     5:21:21   10:22
  10. Craig Wilson           M   57  Kittery           ME     5:23:08   10:25
  11. Grace Jenson           F   43  East Haddam       CT     5:25:39   10:30
  12. Frank Dudas            M   46  Brockton          MA     5:37:22   10:53
  13. Laurel Valley          F   44  Parsonsfield      ME     5:38:04   10:54
  14. Richard Collins        M   50  York              ME     5:38:32   10:55
  15. Jim Campiformlo        M   56  Ashford           CT     5:40:45   11:00
  16. Edmond Veronneau       M   62  Coaticook         QC     5:42:25   11:03
  17. Charles Williams       M   36  Hull              MA     5:44:04   11:06
  18. Will Danecki           M   56  New Milford       CT     5:53:34   11:24
  19. Donna Smyth            F   46  Vernon            VT     5:54:08   11:25
  20. John Richard           M   35  Lincoln           MA     6:04:45   11:46
  21. Robert Najar           M   50  New Castle        NH     6:06:18   11:49
  22. Bob Dunfey             M   55  York              ME     6:10:31   11:57
  23. Ryan Prentiss          M   31  West Roxbury      MA     6:20:50   12:17
  24. Paul Higins            M   53  Amherst           MA     6:22:53   12:21
  25. Marc Rebillard         M   51  West Hartland     CT     6:23:00   12:21
  26. Seth Roberts           M   54  Longmeadow        MA     6:24:49   12:25
  27. William Korth          M   42  Newtown           CT     6:44:15   13:02
  28. Janelle Lang           F   26  Keene             NH     6:51:54   13:17
  29. Mike Bousearen         M       Chestnut Hill     MA     6:53:53   13:21
  30. John Mudeno            M   39  Colebrook         CT     6:57:57   13:29
  31. Marcus Gibbons         M   43  Milton            NH     7:09:40   13:52
  32. Ross Stacer            M   53  Ashland           MA     7:20:45   14:13
  33. Fred Ross III          M   60  Vernon            VT     7:25:52   14:23
  34. Joe Hayes              M   58  Cape Neddick      ME     7:39:12   14:49
  35. Tim Ivey               M   47  Mkatonah          NY     7:55:53   15:21
  36. Rodger Smith           M   60  Scarborough       ME     8:07:08   15:43
  37. Andrew Castor          M   37  Marlborough       NH     8:12:55   15:54
  38. Dich Hoch              M   66  Island            CT     9:51:44   19:05