Red Clover Rovers

2011 Pisgah Mountain Trail Races

Return to Pisgah home page

50K

Place   Bib Sex   Age  First Name    Last Name       City                 St        Time      Pace
=====   === ===   ===  ============  ==============  ===============      ==     =======     =====
    1     1  M     46  Dave          Herr            Canaan               VT     3:41:52      7:09
    2   103  M     34  Jim           Johnson         Salem                NH     3:42:10      7:10
    3   110  M     36  Ben           Nephew          Mansfield            MA     3:45:18      7:16
    4    37  M     34  Greg          Hammett         Chesterfield         NH     3:47:28      7:20
    5     7  M     32  Brian         Rusiecki        South Deerfield      MA     3:49:33      7:24
    6   101  M     34  Dave          Mitchell        Stowe                VT     3:50:35      7:26
    7    63  M     39  Chris         Hayhurst        Westmoreland         NH     3:56:30      7:38
    8    76  M     29  Kevin         Tilton          North Conway         NH     4:00:25      7:45
    9     8  F     32  Amy           Lane            South Deerfield      MA     4:31:11      8:45
   10    58  M     37  Jason         Dunklee         Watertown            MA     4:34:51      8:52
   11   100  F     39  Karen         Benway          Warwick              RI     4:35:05      8:52
   12    98  M     29  Robert        Jackman         Warwick              RI     4:35:40      8:54
   13    29  M     39  Marc          Guillaume       Greenfield           MA     4:45:39      9:13
   14   107  M     29  Frank         Roberts         East Hampton         MA     4:48:54      9:19
   15    90  M     32  Stanislau     Trufanou        Sommerville          MA     4:50:06      9:21
   16   102  M     36  Ryan          Triffitt        Topsham              ME     4:50:19      9:22
   17    32  M     57  Rob           Higley          Amherst              MA     4:53:42      9:28
   18    43  M     37  Miles         Billings        Watertown            MA     4:54:53      9:31
   19    47  M     37  Greg          Esbitt          Salem                MA     4:55:02      9:31
   20    65  M     32  Justin        Costa           Providence           RI     4:57:37      9:36
   21    84  M     24  Brandon       Baker           New London           NH     5:02:28      9:45
   22   106  M     37  Jon           Copans          Montpelier           VT     5:03:19      9:47
   23    57  M         Peter         Keeney          Bar Harbor           ME     5:07:39      9:55
   24    99  F     33  Jacquelyn     Jackman         Warwick              RI     5:10:35     10:01
   25    24  M     43  Robert        Gazzale         Pownal               VT     5:17:32     10:15
   26   105  M     41  Tim           Shea            Montpelier           VT     5:19:01     10:17
   27    22  M     36  Jonathan      Hammett         Charlestown          RI     5:19:37     10:19
   28    36  M     44  Tim           Charboneau      Ashland              NH     5:21:26     10:22
   29     3  M     47  Joe           Wrobleski       Falmouth             ME     5:26:11     10:31
   30    45  M     40  Kurt          Berna           Lyndenborough        NH     5:27:19     10:34
   31    77  M     51  Steve         Hertford        Chester              VT     5:29:13     10:37
   32    88  F     43  Elaine        Allen           Hamden               CT     5:33:50     10:46
   33    72  F     36  Danielle      Triffitt        Topsham              ME     5:34:28     10:47
   34    48  M     35  Jeff          Lane            Medford              MA     5:37:37     10:53
   35   104  M     37  Brad          Beveridge       Mirror Lake          NH     5:38:25     10:55
   36    52  F     42  Marcy         Beard           Albany               NY     5:42:28     11:03
   37    70  F     39  Danielle      Fischer         Merrimack            NH     5:44:25     11:07
   38    93  M     30  Scott         Patnode         Marlboro             MA     5:47:33     11:13
   39    33  M     30  Jesse         Veinotte        Worcester            MA     5:48:09     11:14
   40    68  M     42  Brian         Sorrells        Wallongford          CT     5:49:00     11:15
   41    51  F     51  Donna         Smyth           Vernon               VT     5:51:32     11:20
   42    78  M     23  Trevor        Lang            Hinsdale             NH     5:53:20     11:24
   43    15  M     31  Christopher   Barry           Keene                NH     5:54:58     11:27
   44   111  M     42  Stephen       Taylor          New Bedford          MA     5:58:55     11:35
   45    60  M     66  Dave          Martula         Hadley               MA     6:00:58     11:39
   46    27  M     50  Curt          Pandiscio       Granby               CT     6:01:11     11:39
   47   108  M     38  Ken           DeAlmeida       Boscawen             NH     6:02:18     11:41
   48    28  F     43  Donna         Utakis          Amherst              MA     6:02:36     11:42
   49   109  F     41  Michelle      Roy             Framingham           MA     6:03:41     11:44
   50    74  M     55  Richard       Collins         Cape Neddick         ME     6:05:07     11:47
   51    31  M     51  Frank         Dudas           Ayer                 MA     6:06:14     11:49
   52    50  F     33  Sarah         Slater          Lyme                 CT     6:07:37     11:52
   53    94  M     57  Neil          Slepian         Durham               NH     6:13:46     12:03
   54    97  F     58  Marcy         Schwam          Marblehead           MA     6:13:46     12:03
   55     9  M     24  Adam          Sullivan        Manchester           NH     6:19:44     12:15
   56    21  F     26  Amy           Wilkinson       Princeton            NJ     6:23:24     12:22
   57    20  M     54  Douglas       Wilkinson       Chesterfield         NH     6:25:14     12:26
   58    59  M     61  Will          Danecki         New Milford          CT     6:27:43     12:30
   59    55  F     44  Pam           Dolan           Mystic               CT     6:29:17     12:33
   60    35  M     48  Joe           Beyer           Concord              MA     6:34:52     12:44
   61    95  F     48  Tammy         Godin           North Grafton        MA     6:36:45     12:48
   62    96  M     45  Jeff          Godin           North Grafton        MA     6:36:45     12:48
   63    69  M     50  Todd          Hobson          Essex                VT     6:39:41     12:54
   64    83  M     54  Kevin         Mullen          Fairhaven            MA     6:45:46     13:05
   65    54  M     51  Christopher   Viscomi         Burlington           VT     6:47:18     13:08
   66    79  F     54  Barbara       Sorrell         Delmar               NY     6:52:22     13:18
   67    75  M     63  Joe           Hayes           Portsmouth           NH     6:52:32     13:18
   68    89  M     50  Douglas       Cummings        Long Meadow          MA     6:54:56     13:23
   69    39  F     36  Jyoti         Demain          Sanbornton           NH     6:55:27     13:24
   70    81  M     54  Charlie       Gadol           Highland             NY     6:59:42     13:32
   71     5  F     48  Julia         Skierszkan      Rosemere             Canad  7:05:52     13:44
   72    19  M     62  John          Izzo            Salisbury            VT     7:10:57     13:54
   73    71  M     42  Tom           Guggina         Northborough         MA     7:12:33     13:57
   74    30  M     39  Steven        Latour          Nashua               NH     7:15:29     14:03
   75   112  F     46  Francis       Sherritt        Montreal             QUE    7:15:32     14:03
   76    53  M     59  David         Delibac         Grand Isle           VT     7:15:55     14:04
   77    17  F     44  Brenda        Morris          Worcester            MA     7:16:27     14:05
   78    86  F     31  Katie         Warren          Rehoboth             MA     7:16:27     14:05
   79    87  M     57  Kenny         Rogers          Fairhaven            MA     7:16:27     14:05
   80    12  F     25  Caitlin       McAllister-CampbBoston               MA     7:21:09     14:14
   81    56  F     29  Christina     Taddei          Somerville           MA     7:21:09     14:14
   82    64  M     36  Joshua        White           Randolph             VT     7:21:10     14:14
   83    10  M     31  Grant         Boaen           Nashua               NH     7:21:22     14:14
   84    44  M     39  Michael       Saitow          Hingham              MA     7:22:00     14:15
   85    38  M     30  Josh          Robert          Hillsboro            NH     7:22:23     14:16
   86    61  M     47  Tim           Doucette        Stratham             NH     7:24:52     14:21
   87     4  M     48  Eric          Sherman         E. Hampstead         NH     7:37:07     14:45
   88    40  F         Soni          Marker          Greensville          OH     7:37:27     14:45
   89    41  M     50  Bill          Marker          Greensville          OH     7:37:27     14:45
   90    42  M     35  Tim           Finke           Goffstown            NH     7:39:36     14:50
   91    67  M     58  Kent          Fish            San Angelo           TX     7:45:02     15:00
   92     6  F     63  Judi          Adams           Montreal             QC     7:46:17     15:02
   93    14  M     42  Scott         Spencer         Tyngsboro            MA     8:15:11     15:58
   94    73  M     62  Craig         Wilson          Kittery Point        ME     8:22:20     16:12
   95    85  F     63  Kathleen      Furlani         Broad Brook          CT     8:27:18     16:22
   96    82  F     56  Mary Lou      White           Bolton               CT     8:29:39     16:26
   97    91  M     57  Lee           Dickey          Dracut               MA     8:30:40     16:28
   98    18  F     53  Gold          Goudarzi        Coral Springs        FL     9:02:01     17:29
   99    34  M     69  Newell        Tolman          Surry                NH     9:02:01     17:29
  100    46  F     42  Theresa       Berna           Lyndenborough        NH     9:02:01     17:29
  101    11  M     64  Jeff          Vieyra          Lafayette            CA     9:11:31     17:47
  102    92  M     70  Russell       Cheney          Torrance             CA     9:33:07     18:29
         23  M     53  Michael       Lacharite       Winooski             VT         DNF
         62  M     37  Jonpaul Henry Guinn           Warwick              RI         DNF

23K

Place   Bib Sex   Age  First Name    Last Name       City                 St        Time      Pace
=====   === ===   ===  ============  ==============  ===============      ==     =======     =====
    1   235  M     39  Donald        Pacher          Easthampton          MA     1:47:15      7:31
    2   227  M     49  Joe           Holland         Concord              NH     1:53:41      7:58
    3   238  M     30  Ryan          Wells           Goffstown            NH     1:53:49      7:59
    4   251  M     36  Eric          Wyzga           East Greenwich       RI     1:57:28      8:14
    5   206  M     48  Jeff          Carmichael      West Brattleboro     VT     1:58:18      8:18
    6   215  M     32  Chris         Casey           Marlborough          NH     1:59:19      8:22
    7   243  M     27  Keith         Bourassa        Swanzey              NH     1:59:19      8:22
    8   232  M     44  Alex          Parker          Boston               MA     2:03:09      8:38
    9   234  M     49  James         Callaway        Shelburn Falls       MA     2:03:42      8:40
   10   240  M     32  Nick          Tooker          Westfield            MA     2:05:52      8:50
   11   229  M     34  Glenn         Hammett         Chesterfield         NH     2:08:43      9:02
   12   250  M     28  Danny         Ferreira        Concord              NH     2:09:34      9:05
   13   244  M     39  David         Bourdreau       Brookline            NH     2:09:43      9:06
   14   201  M     52  Ted           Cowles          West Granby          CT     2:13:32      9:22
   15   160  M     45  Thomas        Parker          Nashua               NH     2:13:36      9:22
   16   200  M     27  Michael       Tegart          White River Jct.     VT     2:15:56      9:32
   17   237  M     38  Clint         Joslyn          Swanzey              NH     2:19:26      9:47
   18   236  F     52  Suzie         Carrier         North Conway         NH     2:19:38      9:48
   19   184  M     35  Eric          Hannett         Fitzwilliam          NH     2:20:11      9:50
   20   182  M     42  Jeffrey       Barriss         Melrose              MA     2:20:29      9:51
   21   219  M     39  Roger         Martall Jr.     Beverly              MA     2:20:31      9:51
   22   181  F     40  Tara          Deeble          Melrose              MA     2:21:07      9:54
   23   164  M         Erik          Simard          Stoneham             MA     2:21:21      9:55
   24   155  M     47  Dorin         Neacsu          Westford             MA     2:22:45     10:01
   25   195  M     47  Richard       Webber          Brookline            MA     2:24:06     10:06
   26   197  M     41  Matthew       Kayal           Franklin             MA     2:24:06     10:06
   27   185  M     46  Brian         Chidley         Mystic               CT     2:24:28     10:08
   28   192  M     62  Steve         Sebastian       W. Chesterfield      NH     2:25:20     10:12
   29   193  M     69  John          Dorsey          Campton              NH     2:25:25     10:12
   30   158  F     25  Katie         Scheidenantel   Manchester           NH     2:26:36     10:17
   31   188  M     55  Ed            Guyot           Keene                NH     2:26:41     10:17
   32   189  F     31  Janella       Barrett         Keene                NH     2:26:52     10:18
   33   161  M     24  David         Leblanc         Keene                NH     2:29:55     10:31
   34   226  M     27  Billy         Dean            Leverett             MA     2:31:41     10:38
   35   202  F     41  Lucy          Stamp           Brattleboro          VT     2:32:07     10:40
   36   248  M     23  John          Deyeso          Londonderry          NH     2:34:51     10:52
   37   190  M     30  Wilfer        Martinez        Worcester            MA     2:35:38     10:55
   38   247  M     31  Marc          DiComes         Manchester           NH     2:36:14     10:57
   39   230  M     68  John          Hammett         Charlestown          RI     2:39:55     11:13
   40   159  M     28  Dan           Campbell        Boston               MA     2:40:31     11:15
   41   183  F     36  Robyn         Hannett         Fitzwilliam          NH     2:40:37     11:16
   42   212  M     71  Vic           LaPort          Clarksburg           MA     2:40:47     11:17
   43   223  M     61  Richard       Mellor          Rindge               NH     2:41:45     11:21
   44   154  F     46  Vicki         Meyer           Brattleboro          VT     2:42:38     11:24
   45   199  F     44  Emily         Hartshorne      Nelson               NH     2:43:14     11:27
   46   152  M     48  Paul          Gantous         Montreal             QC     2:43:55     11:30
   47   225  F     39  Jennifer      Brennan         Melrose              MA     2:45:10     11:35
   48   177  F     46  Suzanne       Heller          Putney               VT     2:45:38     11:37
   49   194  M     55  Jeff          Richardson      Westmoreland         NH     2:45:38     11:37
   50   220  M     50  John          Gagnon          Brattleboro          VT     2:46:00     11:38
   51   176  M     47  Steve         Perrin          Spofford             NH     2:46:03     11:39
   52   157  M     57  Ron           Stahley         Brattleboro          VT     2:48:09     11:48
   53   252  F     35  Ania          Childress       Hamdon               CT     2:48:23     11:48
   54   246  M     32  Blake         Woodman         West Chesterfield    NH     2:52:36     12:06
   55   191  M         Philip        Tatro           Grafton              MA     2:53:14     12:09
   56   165  F     32  Jessie        Bay             Norwich              VT     2:53:22     12:09
   57   166  M     32  Paul          Carlton         Norwich              VT     2:53:22     12:09
   58   231  M     57  Mike          Bingham         Milford              MA     2:53:24     12:10
   59   167  M     45  Jim           Reznicek        Hampton              NH     2:54:00     12:12
   60   213  M     41  Christopher   Pulick          Rowley               MA     2:54:00     12:12
   61   168  F     51  Mindy         Randall         Goffstown            NH     2:55:20     12:18
   62   222  M         Victor        Hugo            E. Hampstead         NH     2:56:45     12:24
   63   204  F     39  Anne          Healy           Melrose              MA     2:57:43     12:28
   64   210  F     54  Mary          Steiner         Brattleboro          VT     2:59:10     12:34
   65   172  F     35  Marlee        Leveille        Allenstown           NH     2:59:57     12:37
   66   245  F     48  Denise        Viscomi         Burlington           VT     3:01:38     12:44
   67   241  F     40  Jennifer      Helsel          Rindge               NH     3:02:08     12:46
   68   203  M     52  Tim           Ivey            Katonah              NY     3:02:28     12:48
   69   186  M     55  Randy         Witlicki        Norwich              VT     3:04:07     12:55
   70   233  M     39  Timothy       Guilbeault      Coventry             RI     3:06:19     13:04
   71   156  M         Vincent       Kirby           Mechanicville        NY     3:07:34     13:09
   72   162  F     59  Lois          Alexander       Merrimac             MA     3:09:03     13:15
   73   171  M     62  Roger         Martell         Topsfield            MA     3:11:03     13:24
   74   224  F     40  Suzanne       Baker           Amherst              NH     3:11:19     13:25
   75   211  F     43  Jeanne        Thorpe          Melrose              MA     3:11:28     13:26
   76   208  M     31  James         Arnone          New Haven            CT     3:23:04     14:14
   77   209  F     40  Sandy         Wolf            New Haven            CT     3:23:48     14:18
   78   153  F     53  Laura         Serri           Pierrefonds          QC     3:23:59     14:18
   79   196  F     53  Sandy         Lang            Hinsdale             NH     3:24:33     14:21
   80   242  M     50  Steven        Wheelock        West Swanzey         NH     3:25:52     14:26
   81   205  M     60  David         Raczkowsko      Chaplin              CT     3:28:25     14:37
   82   170  F     51  Geri          Walton          Hinsdale             NH     3:36:09     15:09
   83   169  M     54  Bob           Lance           Hinsdale             NH     3:36:10     15:10
   84   217  M     15  Steven        Robert          Williston            VT     3:37:21     15:15
   85   218  M     55  Rik           Robert          Williston            VT     3:41:34     15:32
   86   175  F     31  Loni          Allen           Hillsboro            NH     3:43:53     15:42
   87   216  F     22  Meredith      Gagnon          Manchester           NH     3:44:53     15:46
   88   198  F     56  Nancyrose     Peduzzi         Coconut Creek        FL     3:52:41     16:19
   89   178  M     63  Jane          Schulten        Guilford             CT     3:54:25     16:26
   90   228  M     63  Richard       Schulten        Guilford             CT     3:54:48     16:28
   91   151  F     39  Jennifer      Miller          Bethel               CT     4:13:31     17:47
   92   221  F     38  Erin          Taylor          Langdon              NH     4:37:03     19:26
        239  M     31  Justin        Fiffe           East Dummerston      VT         DNF
        249  F     29  Amber         Ferreira        Concord              NH         DNF