2011 Firecracker 4-Miler results
Overall Results
Place Di/To Name No. Ag S City St Time Pace
===== ===== ======================= === == = ================= == ======= =====
1 1/11 Jason Porter 54 41 M Bedford NH 22:30 5:38
2 1/15 Jason Dunklee 77 37 M Watertown MA 22:34 5:39
3 1/9 Kalle Jahn 88 19 M Brattleboro VT 23:06 5:47
4 1/6 Kyle Jones 1 26 M Brattleboro VT 23:24 5:51
5 2/15 Miles Billings 13 37 M Watertown MA 23:27 5:52
6 2/11 Bob Parks 78 41 M Brattleboro VT 24:32 6:08
7 1/7 Heather Conarroe 73 23 F Greenwich CT 25:03 6:16
8 3/11 Tim Fleming 47 45 M Brattleboro VT 25:28 6:22
9 1/25 Brad Fawley 14 56 M Brattleboro VT 25:35 6:24
10 2/6 Alexander Billings 103 28 M Brattleboro VT 25:44 6:26
11 3/15 Adam Polhemus 46 32 M Nappanec IN 26:00 6:30
12 2/9 Abadi Goodnow 39 17 M Vernon VT 26:14 6:34
13 3/6 Peter Martyn 9 28 M Guilford VT 26:14 6:34
14 4/11 Chris Haskins 76 40 M Vernon VT 26:24 6:36
15 3/9 Travis Elliott-Knaggs 51 18 M Brattleboro VT 26:46 6:42
16 2/25 Scott Wade 91 52 M Putney VT 26:51 6:43
17 4/15 Skye Morse 63 30 M Boston MA 27:09 6:48
18 3/25 David Birse 81 52 M Hancock NH 27:10 6:48
19 5/11 John Majonen 67 48 M Brattleboro VT 27:23 6:51
20 4/25 Joel Boucher 30 57 M Hampden MA 27:44 6:56
21 4/9 Austin Lester 64 14 M Brattleboro VT 28:04 7:01
22 5/15 Tellman Knudson 89 34 M Brattleboro VT 28:06 7:02
23 6/11 Adam Amsterdam 6 43 M Cambridge MA 28:29 7:08
24 1/7 Stan Kolpa 3 60 M Vernon VT 28:39 7:10
25 2/7 Ali Cole 106 29 F Manhattan MT 28:53 7:14
26 5/9 Jamie Martell 98 17 M Brattleboro VT 29:20 7:20
27 5/25 Rich Clark 44 53 M Deerfield MA 29:22 7:21
28 6/25 Tom Dwyer 29 53 M Hampden MA 29:25 7:22
29 7/25 Chuck Adams 25 54 M Greenfield MA 29:29 7:23
30 4/6 Brendan Henry 105 29 M Brattleboro VT 29:32 7:23
31 6/15 Jason Neumeister 113 39 M Brattleboro VT 29:41 7:26
32 8/25 Kevin Becker 70 54 M Jamaica VT 29:44 7:26
33 5/6 Joel Martell 95 21 M Brattleboro VT 29:52 7:28
34 9/25 Bob Waldzak 26 51 M Holyoke MA 30:04 7:31
35 10/25 Marshall Stevens 8 51 M Brattleboro VT 30:11 7:33
36 11/25 Brian Waldman 65 52 M Greenfield MA 30:24 7:36
37 2/7 Paul Kidder 107 62 M Guilford VT 30:39 7:40
38 12/25 Leo Schiff 10 50 M Brattleboro VT 30:44 7:41
39 1/8 Janice Bohonowicz 43 51 F Greenfield MA 30:48 7:42
40 13/25 Brent Pitcher 45 51 M Turners Falls MA 30:55 7:44
41 3/7 Frank McDonald 82 60 M Greenfield MA 31:04 7:46
42 3/7 Lucy Miles 102 28 F Brattleboro VT 31:19 7:50
43 7/15 Keith Lyman 15 37 M Brattleboro VT 31:48 7:57
44 1/8 Monique Levesque Frost 16 34 F South Newfane VT 31:49 7:58
45 1/1 Delaney Bullock 84 11 F Brattleboro VT 31:55 7:59
46 6/9 Connor Elliott-Knaggs 50 15 M Brattleboro VT 31:56 7:59
47 14/25 Tim Hayes 83 56 M Brattleboro VT 32:00 8:00
48 15/25 Bob Lance 69 54 M Hinsdale NH 32:01 8:01
49 6/6 Zachary Spruchman 31 25 M Spofford NH 32:07 8:02
50 1/3 Maddie Rollins 97 16 F Brattleboro VT 32:08 8:02
51 8/15 Chris Gouger 61 39 M Newfane VT 32:11 8:03
52 7/11 J. Charles Daigneault 62 47 M Newfane VT 32:12 8:03
53 8/11 Bruce Bohonowicz 71 46 M Greenfield MA 32:12 8:03
54 1/12 Julie Reimer 37 44 F Shoreview MN 32:14 8:04
55 7/9 John Wright 34 13 M Brattleboro VT 32:17 8:05
56 16/25 Doug McCrae 66 55 M Brattleboro VT 32:21 8:06
57 4/7 Bob Welsh 42 67 M Shelburne Falls MA 32:32 8:08
58 9/15 Todd Fontaine 94 35 M Brattleboro VT 32:34 8:09
59 17/25 Tony Blofson 112 53 M Guilford VT 32:45 8:12
60 8/9 Caleb Paasche 111 13 M Guilford VT 32:46 8:12
61 5/7 Bob Woodworth 32 62 M Brattleboro VT 32:53 8:14
62 10/15 Justin Smith 12 36 M Irvington NY 33:10 8:18
63 18/25 Mark Coolbeth 48 52 M Windham VT 33:12 8:18
64 2/12 Lucinda Stratton 7 43 F Cambridge MA 33:16 8:19
65 2/8 Rachel Henry 27 34 F Dummerston VT 33:26 8:22
66 1/1 Peter Paasche 110 11 M Guilford VT 33:42 8:26
67 2/8 Becky Shattuck 40 59 F Greenfield MA 33:49 8:28
68 3/12 Carol Bailey 80 46 F Guilford VT 33:54 8:29
69 3/8 Kate Norfleet 56 33 F Scarborough ME 34:11 8:33
70 19/25 Steve Shattuck 41 58 M Greenfield MA 34:36 8:39
71 20/25 Michael Gradenski 33 52 M Greenfield MA 34:41 8:41
72 4/8 Rebecca Fontaine 92 32 F Brattleboro VT 34:59 8:45
73 11/15 Carl Majewski 86 38 M Westmoreland NH 35:23 8:51
74 9/11 Morris Kinner 75 45 M Brattleboro VT 35:36 8:54
75 3/8 Deb Schilling 17 59 F South Deerfield MA 35:38 8:55
76 5/8 Lindsay Porter 19 31 F Gulfport FL 35:47 8:57
77 12/15 Ryan Norfleet 55 32 M Scarborough ME 36:08 9:02
78 4/12 Rebecca Jones 90 47 F Whately MA 36:13 9:04
79 5/12 Tamara Baldarf 109 47 F Brattleboro VT 36:19 9:05
80 2/3 Jess Duhamel 59 19 F Stow OH 36:29 9:08
81 21/25 Mark Duhamel 58 54 M Stow OH 36:29 9:08
82 22/25 Edward Blaguszewski 57 55 M Greenfield MA 36:40 9:10
83 6/12 Jean Schultz 53 48 F Brattleboro VT 36:48 9:12
84 4/8 Cami Elliott 52 54 F Brattleboro VT 36:50 9:13
85 6/7 Robert Larrivee 38 75 M Marlboro MA 36:53 9:14
86 10/11 Ian Diamondstone 100 46 M Brattleboro VT 37:12 9:18
87 7/12 Paula Diamondstone Newt 99 43 F Townshend VT 37:17 9:20
88 7/7 Bob Schilling 18 68 M South Deerfield MA 37:20 9:20
89 6/8 Michelle Majewski 85 37 F Westmoreland NH 37:22 9:21
90 7/8 Colleen Henry 114 32 F San Francisco CA 37:35 9:24
91 13/15 Jeff Henry 28 34 M Brattleboro VT 37:45 9:27
92 8/8 Amy Green 93 35 F West Chesterfield NH 37:48 9:27
93 8/12 Serenity Forchion 21 40 F Brattleboro VT 37:58 9:30
94 23/25 Patrick Archbald 60 50 M Williamsburg MA 37:59 9:30
95 24/25 Ron Stahley 101 57 M Brattleboro VT 38:16 9:34
96 11/11 Bill Forchion 20 44 M Brattleboro VT 38:34 9:39
97 4/7 Jenna North 87 27 F Brooklyn NY 38:38 9:40
98 5/7 Shannon Ward 96 20 F Brattleboro VT 38:38 9:40
99 25/25 Jon Pogoda 108 56 M Bernardston MA 39:39 9:55
100 14/15 Thomas Bird 11 36 M Beaver PA 39:41 9:56
101 9/12 Karen Perlberg 49 47 F Vernon VT 39:59 10:00
102 3/3 Annie Wright 35 18 F Brattleboro VT 40:01 10:01
103 15/15 Matthew Wright 36 39 M Brattleboro VT 40:02 10:01
104 9/9 Cade Nesbitt 23 15 M Wilmington VT 40:13 10:04
105 5/8 Emily Beeman 22 50 F Wilmington VT 40:56 10:14
106 10/12 Ane Garcia 79 46 F Spain 41:01 10:16
107 6/8 Cathy Coutu 24 55 F Greenfield MA 42:01 10:31
108 7/8 Dede Cummings 104 54 F Brattleboro VT 43:00 10:45
109 11/12 Rita Ramirez 74 44 F Putney VT 46:00 11:30
110 12/12 Amelia Farnum 72 47 F East Dummerston VT 46:00 11:30
111 8/8 Geri Walton 68 51 F Hinsdale NH 46:24 11:36
112 6/7 Kelsey Dangelo 5 29 F Windsor VT 1:09:28 17:22
113 7/7 Heather Traudt 4 29 F Brattleboro VT 1:09:28 17:22
Awards
********** FEMALE OVERALL RESULTS ***********
1 Heather Conarroe 23 Greenwich CT 25:03
********** MALE OVERALL RESULTS ***********
1 Jason Porter 41 Bedford NH 22:30
FEMALE AGE GROUP: 1 - 12
1 45 Delaney Bullock 11 Brattleboro VT 31:55
MALE AGE GROUP: 1 - 12
1 66 Peter Paasche 11 Guilford VT 33:42
FEMALE AGE GROUP: 13 - 19
1 50 Maddie Rollins 16 Brattleboro VT 32:08
MALE AGE GROUP: 13 - 19
1 3 Kalle Jahn 19 Brattleboro VT 23:06
FEMALE AGE GROUP: 20 - 29
1 7 Heather Conarroe 23 Greenwich CT 25:03
MALE AGE GROUP: 20 - 29
1 4 Kyle Jones 26 Brattleboro VT 23:24
FEMALE AGE GROUP: 30 - 39
1 44 Monique Levesque Frost 34 South Newfane VT 31:49
MALE AGE GROUP: 30 - 39
1 2 Jason Dunklee 37 Watertown MA 22:34
FEMALE AGE GROUP: 40 - 49
1 54 Julie Reimer 44 Shoreview MN 32:14
MALE AGE GROUP: 40 - 49
1 1 Jason Porter 41 Bedford NH 22:30
FEMALE AGE GROUP: 50 - 59
1 39 Janice Bohonowicz 51 Greenfield MA 30:48
MALE AGE GROUP: 50 - 59
1 9 Brad Fawley 56 Brattleboro VT 25:35
MALE AGE GROUP: 60 - 99
1 24 Stan Kolpa 60 Vernon VT 28:39