2012 Firecracker 4-Miler results
Overall Results
Place Di/To Name No. Ag S City St Time Pace
===== ===== ======================= === == = ================= == ======= =====
1 1/12 Jason Porter 84 42 M Bedford NH 22:13 5:34
2 1/11 Jacob Ellis 65 18 M Brattleboro VT 22:14 5:34
3 1/14 Robert Lind 32 26 M Brattleboro VT 22:39 5:40
4 2/12 Bob Parks 61 42 M Brattleboro VT 23:00 5:45
5 1/18 Rick Evans 101 36 M Bradford VT 23:05 5:47
6 2/14 Landen Elliott-Knaggs 15 20 M Dummerston VT 23:52 5:58
7 3/14 Charles du Preez 10 27 M Aurora NE 24:10 6:03
8 2/18 Mike Fink 107 34 M East Dummerston VT 24:15 6:04
9 3/18 Eli Sagor 43 37 M Roseville MN 24:28 6:07
10 4/18 Miles Billings 5 38 M Watertown MA 24:34 6:09
11 4/14 Dan Barile 3 24 M Vernon VT 24:40 6:10
12 5/18 Mike Dimick 86 31 M Guilford VT 24:45 6:12
13 2/11 Soren Pelz-Walsh 78 18 M Dummerston VT 25:10 6:18
14 1/20 David Birse 133 53 M Gettysburg PA 25:20 6:20
15 1/9 Heather Conarroe 111 24 F Greenwich CT 26:04 6:31
16 5/14 Roger Conarroe 110 22 M Greenwich CT 26:04 6:31
17 3/11 Senou Lynn 56 17 M Brattleboro VT 26:40 6:40
18 6/14 Dan Rivers 41 20 M Brattleboro VT 26:47 6:42
19 4/11 Travis Elliott-Knaggs 16 19 M Dummerston VT 26:54 6:44
20 7/14 Joshua Carnes 74 29 M Greenfield MA 27:14 6:49
21 5/11 Noah Borochoff-Porte 6 17 M Putney VT 27:19 6:50
22 8/14 Alexander Billings 118 29 M Brattleboro VT 27:53 6:59
23 6/11 Jamie Martell 132 18 M Brattleboro VT 28:06 7:02
24 9/14 Evan Chadwick 76 29 M Brattleboro VT 28:11 7:03
25 6/18 Daniel Quipp 40 33 M Brooklyn NY 28:26 7:07
26 7/11 Conner Elliott-Knaggs 14 16 M Dummerston VT 28:31 7:08
27 10/14 Joel Martell 131 22 M Brattleboro VT 28:34 7:09
28 2/20 Rich Clark 127 54 M Deerfield MA 28:36 7:09
29 1/5 Stan Kolpa 27 61 M Vernon VT 28:38 7:10
30 2/9 Angela Slowinski 59 28 F Colrain MA 28:46 7:12
31 11/14 Zachary Spruchman 55 26 M Spofford NH 28:57 7:15
32 2/5 Bob Woodworth 95 63 M Brattleboro VT 28:59 7:15
33 7/18 Christopher Parker 63 30 M Cambridge MA 29:08 7:17
34 8/11 Abadi Goodnow 58 18 M Vernon VT 29:09 7:18
35 8/18 Jeremy Trier 51 32 M Townshend VT 29:09 7:18
36 3/20 Tony Blofson 66 54 M Guilford VT 29:15 7:19
37 3/12 Dave Magelinski 87 49 M South Deerfield MA 29:20 7:20
38 9/18 Keith Lyman 33 38 M Brattleboro VT 29:35 7:24
39 4/12 Jason Newmeister 89 40 M Brattleboro VT 29:40 7:25
40 4/20 Steve Shriner 64 54 M Brattleboro VT 29:41 7:26
41 12/14 Riley Goodemote 100 21 M Brattleboro VT 29:48 7:27
42 10/18 Fedor Smith 70 36 M Charlestown MA 29:55 7:29
43 5/20 John Duff 67 59 M Newfane VT 29:56 7:29
44 3/5 Bob Sagor 42 66 M Greenfield MA 29:59 7:30
45 1/2 Maddie Rollins 129 17 F Dummerston VT 30:07 7:32
46 6/20 Douglas Rogers 53 56 M Brattleboro VT 30:14 7:34
47 7/20 Chuck Adams 1 55 M Greenfield MA 30:16 7:34
48 1/7 Janice Bohonowicz 114 52 F Greenfield MA 30:19 7:35
49 1/10 Emily Sagor 44 40 F Zionsville IN 30:24 7:36
50 4/5 Jesse Corum IV 124 61 M Brattleboro VT 30:28 7:37
51 8/20 Alan Libardoni 31 55 M Brattleboro VT 30:33 7:39
52 1/1 Derek Parsons 37 8 M Brattleboro VT 31:06 7:47
53 3/9 Christine Meyer 96 25 F Brattleboro VT 31:07 7:47
54 9/20 Brian Wadman 85 53 M Greenfield MA 31:07 7:47
55 10/20 Gary Smart 47 51 M Brattleboro VT 31:08 7:47
56 2/7 Nancy Heydinger 112 51 F Vernon VT 31:08 7:47
57 11/20 Michael Collier 8 57 M Vernon VT 31:09 7:48
58 12/20 Brent Pitcher 98 52 M Turner Falls MA 31:10 7:48
59 9/11 John Wright 106 14 M Brattleboro VT 31:21 7:51
60 1/15 Sadie Fischesser 17 36 F Brattleboro VT 31:22 7:51
61 5/12 John Carter 88 46 M Brattleboro VT 31:23 7:51
62 6/12 Kaj Huld 116 43 M Falmouth ME 31:26 7:52
63 11/18 Tellman Knudson 26 35 M Brattleboro VT 31:28 7:52
64 2/10 Barbara Sondag 48 47 F Brattleboro VT 31:30 7:53
65 5/5 Bob Welsh 102 68 M Shelburne Falls MA 31:37 7:55
66 12/18 Carl Majewski 123 39 M Westmoreland NH 31:46 7:57
67 13/20 Marshall Stevens 128 52 M Brattleboro VT 31:53 7:59
68 4/9 Brittany Tuttle 52 26 F Brattleboro VT 31:56 7:59
69 2/15 Deena Potter 77 36 F Brattleboro VT 31:59 8:00
70 14/20 Leo Schiff 57 51 M Brattleboro VT 32:05 8:02
71 7/12 Bruce Bohonowicz 115 47 M Greenfield MA 32:11 8:03
72 15/20 Doug McCrae 34 56 M Guilford VT 32:16 8:04
73 3/7 Pat LaChance 28 54 F Seekonk MA 32:33 8:08
74 13/14 Rob Meyer 68 20 M Brattleboro VT 32:34 8:09
75 5/9 Sabrina Meyer 35 23 F Brattleboro VT 32:54 8:14
76 14/14 Brian Lashway 30 23 M Charlestown NH 33:03 8:16
77 3/10 Lisa Ford 113 43 F Guilford VT 33:03 8:16
78 6/9 Christine Smart 46 28 F Brattleboro VT 33:06 8:17
79 3/15 Melissa Hardy 21 30 F Vernon VT 33:21 8:21
80 4/10 Carol Bailey 125 47 F Guilford VT 33:29 8:23
81 8/12 Daniel Bailey 126 49 M Guilford VT 33:30 8:23
82 4/7 Kate Hayes 79 54 F Brattleboro VT 33:32 8:23
83 5/7 Jeanette Voas 130 54 F Greenfield MA 33:46 8:27
84 13/18 Ben Clark 72 34 M Deerfield MA 33:50 8:28
85 6/7 Cami Elliott 13 55 F Dummerston VT 33:51 8:28
86 7/9 Chrissy Howe 22 28 F Brattleboro VT 33:54 8:29
87 1/4 Delaney Bullock 93 12 F Newfane VT 34:06 8:32
88 8/9 Lucy Miles 117 29 F Brattleboro VT 34:28 8:37
89 5/10 Katherine Innis 24 40 F Brattleboro VT 34:40 8:40
90 10/11 Phelan Muller 36 13 M Brattleboro VT 34:43 8:41
91 16/20 Robert Lance 29 55 M Hinsdale NH 34:48 8:42
92 14/18 Michael Thiele 49 30 M Derry NH 34:50 8:43
93 11/11 Sam Green 54 17 M Brattleboro VT 35:09 8:48
94 6/10 Tamara Baldauf 2 48 F Brattleboro VT 35:15 8:49
95 4/15 Kate Norfleet 82 34 F Scarborough ME 35:15 8:49
96 15/18 Ryan Norfleet 83 33 M Scarborough ME 35:58 9:00
97 16/18 Blake Woodman 121 33 M West Chesterfield NH 36:10 9:03
98 9/12 Jack Howley 23 47 M Providence RI 36:14 9:04
99 10/12 Bill Forchion 18 45 M Brattleboro VT 36:21 9:06
100 7/7 Cynthia Pepyne 120 52 F South Deerfield MA 36:22 9:06
101 7/10 Karen Perlberg 99 48 F Vernon VT 36:46 9:12
102 17/18 David Dahlheimer 90 36 M Randolph MA 36:48 9:12
103 9/9 Shannon Ward 94 21 F Brattleboro VT 36:55 9:14
104 5/15 Felicity Billings 4 34 F Watertown MA 37:08 9:17
105 17/20 Edward Blaguszewski 60 56 M Greenfield MA 37:38 9:25
106 18/18 Steven Brown 108 32 M Brattleboro VT 37:44 9:26
107 6/15 Lauren Henry 109 34 F Brattleboro VT 37:45 9:27
108 7/15 Andrea Tehan 73 30 F Greenfield MA 38:32 9:38
109 8/15 Molly Smith 71 31 F Charlestown MA 38:45 9:42
110 18/20 Stephen Spitzer 119 51 M Brattleboro VT 38:47 9:42
111 8/10 Eve Gregory 122 48 F Dummerston VT 40:49 10:13
112 9/15 Joanna Terpy 75 33 F Brattleboro VT 41:07 10:17
113 10/15 Abby Greco 62 33 F Boston MA 41:19 10:20
114 11/12 Scott Lyford 97 41 M Vernon VT 41:24 10:21
115 19/20 Rick Baxter 69 58 M Sarasota FL 42:00 10:30
116 9/10 Jodi Meehan 91 43 F Brattleboro VT 42:28 10:37
117 2/4 Sarah Wright 105 10 F Brattleboro VT 42:49 10:43
118 12/12 Matthew Wright 103 40 M Brattleboro VT 42:49 10:43
119 2/2 Annie Wright 104 19 F Brattleboro VT 42:58 10:45
120 11/15 Haley Elisha 12 36 F Marlboro VT 43:02 10:46
121 3/4 Bronwyn Campbell 7 11 F Zionsville IN 46:47 11:42
122 12/15 Amy Kay Kerber 25 38 F Roseville MN 46:48 11:42
123 20/20 Robert Prohaska 39 52 M Brattleboro VT 46:54 11:44
124 4/4 Marisa Prohaska 38 10 F Brattleboro VT 46:54 11:44
125 1/1 Vera Eisenberg 11 66 F Wilmington VT 47:23 11:51
126 10/10 Kathryn Einig 81 42 F Guilford VT 50:35 12:39
127 13/15 Sarah Green 80 35 F Guilford VT 50:35 12:39
128 14/15 Kelsey Dangelo 9 30 F Windsor VT 1:06:40 16:40
129 15/15 Heather Traudt 50 30 F Brattleboro VT 1:06:54 16:44
Awards
********** FEMALE OVERALL RESULTS ***********
1 Heather Conarroe 24 Greenwich CT 26:04
********** MALE OVERALL RESULTS ***********
1 Jason Porter 42 Bedford NH 22:13
FEMALE AGE GROUP: 1 - 12
1 87 Delaney Bullock 12 Newfane VT 34:06
MALE AGE GROUP: 1 - 12
1 52 Derek Parsons 8 Brattleboro VT 31:06
FEMALE AGE GROUP: 13 - 19
1 45 Maddie Rollins 17 Dummerston VT 30:07
MALE AGE GROUP: 13 - 19
1 2 Jacob Ellis 18 Brattleboro VT 22:14
FEMALE AGE GROUP: 20 - 29
1 15 Heather Conarroe 24 Greenwich CT 26:04
MALE AGE GROUP: 20 - 29
1 3 Robert Lind 26 Brattleboro VT 22:39
FEMALE AGE GROUP: 30 - 39
1 60 Sadie Fischesser 36 Brattleboro VT 31:22
MALE AGE GROUP: 30 - 39
1 5 Rick Evans 36 Bradford VT 23:05
FEMALE AGE GROUP: 40 - 49
1 49 Emily Sagor 40 Zionsville IN 30:24
MALE AGE GROUP: 40 - 49
1 1 Jason Porter 42 Bedford NH 22:13
FEMALE AGE GROUP: 50 - 59
1 48 Janice Bohonowicz 52 Greenfield MA 30:19
MALE AGE GROUP: 50 - 59
1 14 David Birse 53 Gettysburg PA 25:20
FEMALE AGE GROUP: 60 - 99
1 125 Vera Eisenberg 66 Wilmington VT 47:23
MALE AGE GROUP: 60 - 99
1 29 Stan Kolpa 61 Vernon VT 28:38